2039 Standings

National League

NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Arizona Diamondbacks 108 52 .675 - 4–6 W2 44–26 51–29 57–23 781 529 +252
2 x - Los Angeles Dodgers 93 67 .581 15.0 5–5 W1 36–34 41–39 52–28 961 881 +80
3 e - San Diego Padres 87 73 .544 21.0 4–6 L2 38–32 42–38 45–35 682 691 -9
4 e - San Francisco Giants 87 73 .544 21.0 4–6 L1 30–40 42–38 45–35 767 743 +24
5 e - Milwaukee Brewers 79 81 .494 29.0 4–6 L1 30–40 36–44 43–37 854 777 +77
6 e - St Louis Cardinals 75 85 .469 33.0 6–4 W1 32–38 37–43 38–42 694 763 -69
NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Pittsburgh Pirates 97 63 .606 - 9–1 L1 49–21 51–29 46–34 916 663 +253
2 x - Chicago Cubs 87 73 .544 10.0 5–5 W4 46–24 36–44 51–29 886 766 +120
3 e - Miami Marlins 85 75 .531 12.0 7–3 L1 46–24 40–40 45–35 788 732 +56
4 e - Atlanta Braves 72 88 .450 25.0 5–5 W1 25–45 36–44 36–44 786 834 -48
5 e - Philadelphia Phillies 64 96 .400 33.0 6–4 W1 28–42 25–55 39–41 770 922 -152
6 e - Cincinnati Reds 29 131 .181 68.0 1–9 L9 16–54 12–68 17–63 565 1,129 -564

American League

AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oakland Athletics 103 57 .644 - 6–4 W6 43–27 52–28 51–29 984 713 +271
2 x - Cleveland Guardians 89 71 .556 14.0 4–6 W1 35–35 43–37 46–34 814 758 +56
3 e - Houston Astros 87 73 .544 16.0 7–3 L1 38–32 36–44 51–29 706 675 +31
4 e - Texas Rangers 81 79 .506 22.0 6–4 L3 40–30 39–41 42–38 739 748 -9
5 e - Kansas City Royals 66 94 .413 37.0 3–7 W2 24–46 28–52 38–42 696 789 -93
6 e - Minnesota Twins 64 96 .400 39.0 3–7 L2 30–40 30–50 34–46 698 789 -91
AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Tampa Bay Rays 96 64 .600 - 3–7 L3 42–28 53–27 43–37 746 666 +80
2 x - Toronto Blue Jays 88 72 .550 8.0 3–7 L1 45–25 45–35 43–37 693 617 +76
3 e - Detroit Tigers 83 77 .519 13.0 5–5 W3 33–37 40–40 43–37 829 720 +109
4 e - Boston Red Sox 71 89 .444 25.0 5–5 W1 32–38 33–47 38–42 677 784 -107
5 e - New York Yankees 66 94 .413 30.0 7–3 L1 32–38 29–51 37–43 634 789 -155
6 e - Baltimore Orioles 63 97 .394 33.0 3–7 W1 26–44 27–53 36–44 709 897 -188
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention