2019 Standings

National League

NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Los Angeles Dodgers 94 66 .588 - 6–4 W4 42–28 51–29 43–37 686 561 +125
2 x - Milwaukee Brewers 89 71 .556 5.0 4–6 L1 40–30 45–35 44–36 730 678 +52
3 e - San Francisco Giants 89 71 .556 5.0 5–5 W1 37–33 44–36 45–35 692 591 +101
4 e - St Louis Cardinals 81 79 .506 13.0 2–8 L2 34–36 39–41 42–38 623 643 -20
5 e - Arizona Diamondbacks 72 88 .450 22.0 6–4 W2 35–35 36–44 36–44 599 642 -43
6 e - San Diego Padres 58 102 .363 36.0 3–7 L4 22–48 30–50 28–52 571 842 -271
NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Atlanta Braves 106 54 .663 - 5–5 W1 46–24 54–26 52–28 763 526 +237
2 x - Pittsburgh Pirates 96 64 .600 10.0 5–5 L1 40–30 46–34 50–30 662 587 +75
3 e - Cincinnati Reds 82 78 .513 24.0 2–8 W1 35–35 38–42 44–36 698 688 +10
4 e - Miami Marlins 74 86 .463 32.0 5–5 L1 34–36 34–46 40–40 696 694 +2
5 e - Philadelphia Phillies 64 96 .400 42.0 6–4 W1 26–44 33–47 31–49 618 705 -87
6 e - Chicago Cubs 63 97 .394 43.0 4–6 L1 29–41 38–42 25–55 616 831 -215

American League

AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oakland Athletics 96 64 .600 - 3–7 L1 46–24 49–31 47–33 706 594 +112
2 x - Houston Astros 82 78 .513 14.0 6–4 L1 40–30 39–41 43–37 648 615 +33
3 e - Texas Rangers 77 83 .481 19.0 6–4 W1 35–35 46–34 31–49 659 616 +43
4 e - Cleveland Guardians 71 89 .444 25.0 4–6 L4 34–36 35–45 36–44 531 650 -119
5 e - Minnesota Twins 71 89 .444 25.0 7–3 W3 33–37 37–43 34–46 608 739 -131
6 e - Kansas City Royals 60 100 .375 36.0 5–5 W1 22–48 30–50 30–50 645 777 -132
AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - New York Yankees 94 66 .588 - 5–5 W2 40–30 51–29 43–37 761 600 +161
2 x - Detroit Tigers 93 67 .581 1.0 5–5 W3 42–28 48–32 45–35 730 643 +87
3 e - Tampa Bay Rays 83 77 .519 11.0 6–4 L3 32–38 41–39 42–38 666 577 +89
4 e - Toronto Blue Jays 78 82 .488 16.0 4–6 L2 36–34 38–42 40–40 777 760 +17
5 e - Boston Red Sox 75 85 .469 19.0 1–9 L2 30–40 39–41 36–44 565 625 -60
6 e - Baltimore Orioles 72 88 .450 22.0 4–6 W2 30–40 35–45 37–43 553 619 -66
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention