2004 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - NY Yankees 95 65 .594 - 8–2 L1 46–24 50–30 45–35 753 616 +137
2 x - Cleveland Guardians 93 67 .581 2.0 5–5 L1 38–32 48–32 45–35 820 681 +139
3 e - Toronto Blue Jays 85 75 .531 10.0 3–7 W1 35–35 42–38 43–37 812 807 +5
4 e - Baltimore Orioles 83 77 .519 12.0 6–4 W1 34–36 42–38 41–39 754 740 +14
5 e - Tampa Bay Rays 70 90 .438 25.0 4–6 W1 28–42 34–46 36–44 790 808 -18
6 e - Detroit Tigers 64 96 .400 31.0 3–7 L1 29–41 29–51 35–45 638 821 -183
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Anaheim Angels 89 71 .556 - 5–5 W2 39–31 42–38 47–33 908 781 +127
2 x - Minnesota Twins 88 72 .550 1.0 5–5 W3 37–33 43–37 45–35 740 661 +79
3 e - Chicago White Sox 86 74 .538 3.0 4–6 L4 40–30 44–36 42–38 705 653 +52
4 e - Seattle Mariners 82 78 .513 7.0 5–5 L2 30–40 38–42 44–36 736 805 -69
5 e - Oakland Athletics 77 83 .481 12.0 1–9 L9 31–39 35–45 42–38 661 692 -31
6 e - Kansas City Royals 74 86 .463 15.0 8–2 W6 33–37 36–44 38–42 627 676 -49

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Chicago Cubs 92 68 .575 - 5–5 W8 49–21 48–32 44–36 775 708 +67
2 x - Washington Nationals 86 74 .538 6.0 5–5 W1 39–31 47–33 39–41 783 819 -36
3 e - Philadelphia Phillies 78 82 .488 14.0 8–2 W3 33–37 43–37 35–45 739 694 +45
4 e - Milwaukee Brewers 77 83 .481 15.0 4–6 L1 35–35 40–40 37–43 734 723 +11
5 e - New York Mets 65 95 .406 27.0 2–8 L3 27–43 36–44 29–51 720 863 -143
6 e - St Louis Cardinals 62 98 .388 30.0 2–8 L4 27–43 35–45 27–53 675 776 -101
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Atlanta Braves 85 75 .531 - 5–5 L4 35–35 51–29 34–46 869 887 -18
2 x - San Francisco Giants 84 76 .525 1.0 6–4 W6 38–32 44–36 40–40 753 739 +14
3 e - Colorado Rockies 82 78 .513 3.0 4–6 L1 37–33 39–41 43–37 817 752 +65
4 e - San Diego Padres 79 81 .494 6.0 6–4 W1 36–34 39–41 40–40 758 753 +5
5 e - Cincinnati Reds 74 86 .463 11.0 8–2 W5 33–37 43–37 31–49 695 794 -99
6 e - Los Angeles Dodgers 70 90 .438 15.0 3–7 L5 31–39 40–40 30–50 640 653 -13
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention