1981 Standings

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Montreal Youppi 93 67 .581 - 5–5 L1 45–25 42–38 51–29 811 609 +202
2 x - ST LOUIS CARDINALS 93 67 .581 - 2–8 W1 36–34 41–39 52–28 893 717 +176
3 e - Furth Falcons 89 71 .556 4.0 6–4 W4 33–37 46–34 43–37 667 659 +8
4 e - Sydney Tar Ponds 87 73 .544 6.0 5–5 L4 37–33 45–35 42–38 775 768 +7
5 e - Washington Expos 81 79 .506 12.0 3–7 W1 24–46 39–41 42–38 671 700 -29
6 e - The DC Wallbangers 75 85 .469 18.0 5–5 L1 35–35 32–48 43–37 715 678 +37
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Houston Eagles 89 71 .556 - 5–5 W1 41–29 41–39 48–32 704 582 +122
2 x - Los Angeles Dodgers 87 73 .544 2.0 4–6 W1 40–30 47–33 40–40 701 669 +32
3 e - San Diego Padres 84 76 .525 5.0 4–6 L1 39–31 39–41 45–35 811 827 -16
4 e - Black Diamond Sofi 74 86 .463 15.0 5–5 L1 29–41 34–46 40–40 822 836 -14
5 e - San Francisco Giants 70 90 .438 19.0 3–7 L1 31–39 35–45 35–45 710 808 -98
6 e - Colorado Rox 65 95 .406 24.0 4–6 W1 30–40 32–48 33–47 662 775 -113

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Boston Braves 95 65 .594 - 3–7 L2 42–28 43–37 52–28 762 588 +174
2 x - Philadelphia Phillies 92 68 .575 3.0 6–4 W4 45–25 46–34 46–34 796 643 +153
3 e - Leipsic River Rats 89 71 .556 6.0 2–8 W1 39–31 47–33 42–38 788 748 +40
4 e - New York Metropolitans 75 85 .469 20.0 5–5 W2 32–38 38–42 37–43 744 771 -27
5 e - Ronler Acre Rampage 67 93 .419 28.0 6–4 L1 30–40 34–46 33–47 603 702 -99
6 e - Durham Bulls 50 110 .313 45.0 5–5 L3 22–48 26–54 24–56 646 914 -268
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Flower Knights 110 50 .688 - 5–5 W4 51–19 52–28 58–22 824 501 +323
2 x - Clarksville Reddmen 2 106 54 .663 4.0 6–4 W8 46–24 47–33 59–21 690 457 +233
3 e - Fairpoint Warriors 82 78 .513 28.0 4–6 L1 36–34 35–45 47–33 661 686 -25
4 e - Mansfield Dragons 71 89 .444 39.0 2–8 L4 30–40 31–49 40–40 694 773 -79
5 e - Dublin Shamrocks 49 111 .306 61.0 5–5 W1 24–46 26–54 23–57 567 952 -385
6 e - California Angels 47 113 .294 63.0 4–6 L3 23–47 27–53 20–60 575 929 -354
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention