1991 Standings

Pacific Conference

Central Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Sacramento Solons 99 61 .619 - 5–5 W2 41–29 46–34 53–27 835 592 +243
2 x - Reno Aces 91 69 .569 8.0 7–3 W3 37–33 44–36 47–33 892 755 +137
3 e - Mission Bells 89 71 .556 10.0 5–5 L2 42–28 42–38 47–33 720 670 +50
4 e - San Francisco Seals 82 78 .513 17.0 2–8 W2 34–36 36–44 46–34 772 733 +39
5 e - Fresno Grizzlies 75 85 .469 24.0 3–7 L3 27–43 36–44 39–41 743 747 -4
6 e - Oakland Oaks 72 88 .450 27.0 4–6 L2 29–41 41–39 31–49 674 808 -134
South Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Los Angeles Angels 90 70 .563 - 6–4 L1 36–34 48–32 42–38 867 790 +77
2 x - Phoenix Firebirds 88 72 .550 2.0 2–8 L4 41–29 48–32 40–40 825 747 +78
3 e - Hawaii Islanders 85 75 .531 5.0 9–1 W6 44–26 41–39 44–36 749 721 +28
4 e - San Diego Padres 74 86 .463 16.0 4–6 W1 29–41 34–46 40–40 761 832 -71
5 e - Vernon Tigers 66 94 .413 24.0 3–7 L1 31–39 27–53 39–41 671 813 -142
6 e - Hollywood Stars 66 94 .413 24.0 6–4 W1 29–41 34–46 32–48 762 870 -108

Northwest Conference

North Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Seattle Rainiers 98 62 .613 - 5–5 W1 49–21 47–33 51–29 818 575 +243
2 x - Portland Beavers 85 75 .531 13.0 3–7 L2 39–31 47–33 38–42 817 798 +19
3 e - Eugene Emeralds 81 79 .506 17.0 4–6 L1 38–32 40–40 41–39 735 726 +9
4 e - Tacoma Giants 71 89 .444 27.0 4–6 L1 29–41 35–45 36–44 636 741 -105
5 e - Vancouver Mounties 70 90 .438 28.0 7–3 W2 36–34 32–48 38–42 686 818 -132
6 e - Spokane Indians 43 117 .269 55.0 5–5 W1 19–51 26–54 17–63 614 1,034 -420
East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oklahoma City 89ers 99 61 .619 - 3–7 L3 40–30 50–30 49–31 834 683 +151
2 x - Arkansas Travelers 90 70 .563 9.0 5–5 W1 33–37 46–34 44–36 787 680 +107
3 e - Denver Bears 85 75 .531 14.0 4–6 L1 40–30 39–41 46–34 784 688 +96
4 e - Albuqueque Dukes 79 81 .494 20.0 5–5 W3 37–33 43–37 36–44 819 801 +18
5 e - Tulsa Oilers 77 83 .481 22.0 7–3 L1 33–37 37–43 40–40 751 756 -5
6 e - Tucson Toros 65 95 .406 34.0 4–6 W1 27–43 35–45 30–50 681 855 -174
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention