1979 Standings

Pacific Conference

Central Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oakland Oaks 97 63 .606 - 5–5 W2 42–28 45–35 52–28 816 640 +176
2 x - Mission Bells 86 74 .538 11.0 3–7 L1 40–30 47–33 39–41 719 635 +84
3 e - Sacramento Solons 83 77 .519 14.0 6–4 W1 39–31 46–34 37–43 712 679 +33
4 e - San Francisco Seals 80 80 .500 17.0 3–7 L2 32–38 35–45 45–35 862 822 +40
5 e - Fresno Grizzlies 78 82 .488 19.0 3–7 L6 31–39 42–38 36–44 658 658 0
6 e - Reno Aces 72 88 .450 25.0 7–3 W3 26–44 39–41 33–47 705 797 -92
South Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Vernon Tigers 96 64 .600 - 7–3 W1 47–23 49–31 47–33 889 777 +112
2 x - Los Angeles Angels 88 72 .550 8.0 2–8 L3 42–28 45–35 43–37 812 715 +97
3 e - Hawaii Islanders 77 83 .481 19.0 5–5 L1 35–35 38–42 39–41 715 677 +38
4 e - Phoenix Firebirds 64 96 .400 32.0 7–3 L1 33–37 29–51 35–45 670 872 -202
5 e - San Diego Padres 64 96 .400 32.0 4–6 W1 29–41 30–50 34–46 821 917 -96
6 e - Hollywood Stars 61 99 .381 35.0 5–5 W3 24–46 34–46 27–53 719 924 -205

Northwest Conference

North Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Spokane Indians 99 61 .619 - 5–5 W1 45–25 55–25 44–36 717 580 +137
2 x - Vancouver Mounties 94 66 .588 5.0 6–4 W6 39–31 52–28 42–38 912 698 +214
3 e - Tacoma Giants 88 72 .550 11.0 6–4 L4 41–29 48–32 40–40 712 621 +91
4 e - Portland Beavers 74 86 .463 25.0 4–6 L1 27–43 36–44 38–42 743 743 0
5 e - Seattle Rainiers 72 88 .450 27.0 3–7 L2 30–40 37–43 35–45 778 884 -106
6 e - Eugene Emeralds 64 96 .400 35.0 4–6 W2 28–42 32–48 32–48 596 778 -182
East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Albuqueque Dukes 102 58 .638 - 5–5 L2 47–23 55–25 47–33 857 627 +230
2 x - Arkansas Travelers 89 71 .556 13.0 4–6 L1 40–30 42–38 47–33 729 659 +70
3 e - Tucson Toros 79 81 .494 23.0 4–6 L1 33–37 44–36 35–45 662 724 -62
4 e - Denver Bears 74 86 .463 28.0 5–5 W1 32–38 40–40 34–46 696 792 -96
5 e - Oklahoma City 89ers 71 89 .444 31.0 5–5 W2 27–43 39–41 32–48 675 826 -151
6 e - Tulsa Oilers 68 92 .425 34.0 5–5 W1 31–39 35–45 33–47 578 708 -130
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention