2047 Standings

Hades

Emperor (East) Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Traverse City Walking Dead 87 73 .544 - 6–4 W1 38–32 42–38 45–35 772 731 +41
2 x - Brooklyn Midnight 86 74 .538 1.0 4–6 L1 37–33 47–33 39–41 637 529 +108
3 e - Chicago Wolves 83 77 .519 4.0 6–4 L1 38–32 39–41 44–36 676 702 -26
4 e - Scarborough Gamblers 81 79 .506 6.0 4–6 L1 29–41 43–37 38–42 881 805 +76
5 e - Monterey Lumber Company 79 81 .494 8.0 5–5 W1 35–35 37–43 42–38 679 749 -70
6 e - Ghent kNight Owls 70 90 .438 17.0 3–7 W1 33–37 32–48 38–42 626 723 -97
Chieftain (South) Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Stockholm Syndrome 98 62 .613 - 4–6 L3 43–27 46–34 52–28 739 582 +157
2 x - Utah Skinwalkers 94 66 .588 4.0 4–6 W1 37–33 43–37 51–29 773 660 +113
3 e - Wassamatta U Raging Bullwinkles 90 70 .563 8.0 6–4 L1 31–39 45–35 45–35 678 560 +118
4 e - Slippery Rock Sliders 88 72 .550 10.0 5–5 W1 39–31 41–39 47–33 785 677 +108
5 e - Youngstown Steel 84 76 .525 14.0 3–7 L1 33–37 43–37 41–39 760 721 +39
6 e - Chattanooga Rebs 68 92 .425 30.0 5–5 W3 27–43 35–45 33–47 641 761 -120

Zeus

President (West) Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Whitmore Black Behemoths 94 66 .588 - 4–6 W1 38–32 48–32 46–34 831 670 +161
2 x - Tustin Pterodactyls 85 75 .531 9.0 5–5 L1 47–23 43–37 42–38 771 724 +47
3 e - Scranton-WB Red Barons 70 90 .438 24.0 5–5 W3 34–36 35–45 35–45 651 757 -106
4 e - Capital City Killer Clowns 70 90 .438 24.0 4–6 L4 30–40 35–45 35–45 670 810 -140
5 e - Dirt City Dustballs 69 91 .431 25.0 6–4 W2 34–36 40–40 29–51 714 804 -90
6 e - Danbury Trashers 59 101 .369 35.0 3–7 L2 27–43 26–54 33–47 738 927 -189
King (North) Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Pencey Gentlemen 101 59 .631 - 7–3 L1 44–26 49–31 52–28 904 704 +200
2 x - D.C Marvels 88 72 .550 13.0 4–6 W1 42–28 47–33 41–39 796 662 +134
3 e - Ionia Mystics 78 82 .488 23.0 5–5 L1 35–35 36–44 42–38 789 802 -13
4 e - Carmel by the Sea Lions 78 82 .488 23.0 7–3 W3 33–37 32–48 46–34 758 825 -67
5 e - T.V. Dinner 74 86 .463 27.0 2–8 L3 33–37 36–44 38–42 686 740 -54
6 e - New York City Rude Boys 46 114 .288 55.0 2–8 W1 23–47 28–52 18–62 683 1,013 -330
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention