Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/199809/30/98 | Ruban Cinta Island MoversRuban Cinta Island Movers | Oklahoma City Raging BullsOklahoma City Raging Bulls | 5-45-4 (10) | Martin RowellM Rowell | Otis JordanO Jordan | — | Bruce WalesB Wales | |
10/1/199810/01/98 | Ruban Cinta Island MoversRuban Cinta Island Movers | Oklahoma City Raging BullsOklahoma City Raging Bulls | 6-46-4 | Martin RowellM Rowell | Lewis ArnoldL Arnold | Marc GoetzM Goetz | Kevin StarkK Stark | |
10/3/199810/03/98 | Oklahoma City Raging BullsOklahoma City Raging Bulls | Ruban Cinta Island MoversRuban Cinta Island Movers | 10-510-5 | Timothy AndersonT Anderson | Joseph GonzalesJ Gonzales | — | Derek AdamsD Adams | |
10/4/199810/04/98 | Oklahoma City Raging BullsOklahoma City Raging Bulls | Ruban Cinta Island MoversRuban Cinta Island Movers | 11-311-3 | Abner EbertA Ebert | Charles WiegandC Wiegand | — | Cody PollackC Pollack | |
Oklahoma City Raging Bulls wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/199809/30/98 | Washington WildfiresWashington Wildfires | Topeka HurricanesTopeka Hurricanes | 8-48-4 | Allan GuerreroA Guerrero | Timothy NugentT Nugent | — | Allan GuerreroA Guerrero | |
10/1/199810/01/98 | Washington WildfiresWashington Wildfires | Topeka HurricanesTopeka Hurricanes | 4-14-1 | Carlos EskridgeC Eskridge | Emerson JonesE Jones | — | Carlos EskridgeC Eskridge | |
10/3/199810/03/98 | Topeka HurricanesTopeka Hurricanes | Washington WildfiresWashington Wildfires | 7-67-6 | Perry LuckettP Luckett | Miles CokerM Coker | — | Perry LuckettP Luckett | |
10/4/199810/04/98 | Topeka HurricanesTopeka Hurricanes | Washington WildfiresWashington Wildfires | 5-25-2 | Miles CokerM Coker | Everett ThompsonE Thompson | — | Michael ThompsonM Thompson | |
10/5/199810/05/98 | Topeka HurricanesTopeka Hurricanes | Washington WildfiresWashington Wildfires | 10-410-4 | Alexis RochesterA Rochester | Michael GarzaM Garza | — | Larry BroussardL Broussard | |
Topeka Hurricanes wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/199810/10/98 | Indiana CougarsIndiana Cougars | Oklahoma City Raging BullsOklahoma City Raging Bulls | 5-15-1 | Joseph BeanJ Bean | Thomas SandersT Sanders | — | Joseph BeanJ Bean | |
10/11/199810/11/98 | Indiana CougarsIndiana Cougars | Oklahoma City Raging BullsOklahoma City Raging Bulls | 6-06-0 | Steven HadleyS Hadley | David WalkerD Walker | — | Steven HadleyS Hadley | |
10/13/199810/13/98 | Oklahoma City Raging BullsOklahoma City Raging Bulls | Indiana CougarsIndiana Cougars | 8-08-0 | Mark SaldivarM Saldivar | Michael ThomasM Thomas | — | Mark SaldivarM Saldivar | |
10/14/199810/14/98 | Oklahoma City Raging BullsOklahoma City Raging Bulls | Indiana CougarsIndiana Cougars | 4-34-3 (10) | Nicholas BogertN Bogert | Frank TumlinF Tumlin | — | Francis WardF Ward | |
10/15/199810/15/98 | Oklahoma City Raging BullsOklahoma City Raging Bulls | Indiana CougarsIndiana Cougars | 6-26-2 | Joseph BeanJ Bean | Abner EbertA Ebert | — | Joseph BeanJ Bean | |
Indiana Cougars wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/199810/10/98 | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | Topeka HurricanesTopeka Hurricanes | 11-311-3 | William McKinneyW McKinney | Allan GuerreroA Guerrero | George WatsonG Watson | Christopher PayneC Payne | |
10/11/199810/11/98 | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | Topeka HurricanesTopeka Hurricanes | 15-715-7 | John CaskeyJ Caskey | Carlos EskridgeC Eskridge | — | Walter HowardW Howard | |
10/13/199810/13/98 | Topeka HurricanesTopeka Hurricanes | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | 9-39-3 | Russell MajorR Major | Gregory RodgersG Rodgers | — | Robert NaR Na | |
10/14/199810/14/98 | Topeka HurricanesTopeka Hurricanes | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | 7-57-5 | Guillermo AllenG Allen | Richard ElliottR Elliott | George WatsonG Watson | Roy WinstonR Winston | |
Tampa Bay RADDZ Bombers wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/20/199810/20/98 | Indiana CougarsIndiana Cougars | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | 8-08-0 | William McKinneyW McKinney | Michael ThomasM Thomas | — | William McKinneyW McKinney | |
10/21/199810/21/98 | Indiana CougarsIndiana Cougars | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | 10-610-6 | Steven HadleyS Hadley | Russell MajorR Major | Henry WhiteH White | Charles BrowderC Browder | |
10/23/199810/23/98 | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | Indiana CougarsIndiana Cougars | 8-18-1 | Joseph BeanJ Bean | Guillermo AllenG Allen | — | Joseph BeanJ Bean | |
10/24/199810/24/98 | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | Indiana CougarsIndiana Cougars | 9-89-8 | Timothy HolgateT Holgate | Anthony MorrisA Morris | Nicholas BogertN Bogert | Paul NeelyP Neely | |
10/25/199810/25/98 | Tampa Bay RADDZ BombersTampa Bay RADDZ Bombers | Indiana CougarsIndiana Cougars | 9-89-8 | Michael ThomasM Thomas | William McKinneyW McKinney | — | Richard WoodfordR Woodford | |
Indiana Cougars wins series, 4 games to 1. |