Single Season Batting Leaders

Batting Average
# Name Season AVG
1 J Gray 1953 .352
2 J Gray 1955 .349
3 J Lancaster 1961 .348
4 P Reid 1972 .347
5 J Gray 1950 .341
6 J Gray 1957 .340
6 J Gray 1958 .340
8 E Henderson 1950 .335
9 J Simpson 1976 .333
10 J Davis 1973 .331
On-Base Percentage
# Name Season OBP
1 J Gray 1955 .479
2 J Simpson 1976 .474
3 J Gray 1953 .468
4 J Gray 1950 .461
5 J Simpson 1985 .459
6 M Howard 1975 .458
6 J Gray 1961 .458
8 J Gray 1958 .457
8 M Howard 1972 .457
8 M Howard 1981 .457
Slugging Percentage
# Name Season SLG
1 F Hamilton 1981 .627
2 J Gray 1961 .615
3 F Hamilton 1984 .612
4 J Gray 1958 .609
5 J Gray 1953 .601
6 J Gray 1962 .597
6 A Thomas 1979 .597
8 M Howard 1975 .596
9 H Hawkins 1960 .595
10 F Reyes 1960 .589
10 F Hamilton 1990 .589
On-Base Plus Slugging
# Name Season OPS
1 J Gray 1961 1.073
2 J Gray 1953 1.069
3 J Gray 1958 1.066
4 M Howard 1975 1.054
4 J Simpson 1976 1.054
6 J Gray 1955 1.052
7 J Gray 1957 1.024
7 M Howard 1981 1.024
9 J Gray 1962 1.021
10 M Howard 1980 1.011
Hits
# Name Season H
1 P Reid 1972 224
2 B Cunningham 1958 221
3 E Henderson 1950 220
4 F Reyes 1961 216
5 P Reid 1975 214
6 P Reid 1971 210
7 A Long 1984 208
8 P Reid 1974 207
8 P Reid 1969 207
10 F Reyes 1968 206
Total Bases
# Name Season TB
1 F Hamilton 1981 421
2 F Reyes 1960 398
3 A Thomas 1979 394
4 F Reyes 1961 389
5 F Reyes 1964 378
6 F Reyes 1966 371
7 F Reyes 1967 369
7 F Hamilton 1990 369
9 F Reyes 1962 360
10 F Reyes 1968 358
Singles
# Name Season 1B
1 P Reid 1972 172
2 P Reid 1971 167
3 B Cunningham 1958 158
4 E Henderson 1950 156
4 J Lancaster 1961 156
4 P Reid 1969 156
7 P Reid 1974 155
8 G Rose 1973 151
9 B Cunningham 1957 150
10 E Henderson 1951 149
10 P Reid 1975 149
Runs Batted In
# Name Season RBI
1 F Hamilton 1981 152
2 F Reyes 1961 137
3 F Reyes 1964 132
4 H Hawkins 1960 130
5 F Reyes 1960 127
5 M Howard 1975 127
5 A Thomas 1979 127
8 F Reyes 1957 124
9 F Reyes 1958 122
10 F Hamilton 1990 121
Walks
# Name Season BB
1 J Simpson 1973 155
1 J Simpson 1976 155
3 J Simpson 1974 144
4 J Simpson 1981 143
5 M Howard 1974 142
6 M Howard 1981 140
7 M Howard 1973 139
7 M Howard 1979 139
9 J Simpson 1975 137
10 J Simpson 1979 136
Caught Stealing
# Name Season CS
1 A Thomas 1978 29
2 A Long 1979 27
3 G Rose 1974 21
4 A Thomas 1974 19
5 A Thomas 1979 18
5 A Thomas 1982 18
7 A Long 1982 16
7 A Long 1977 16
7 A Thomas 1980 16
7 A Thomas 1972 16
7 A Long 1976 16