Single Season Batting Leaders

Batting Average
# Name Season AVG
1 W Tuellen 1997 .372
2 W Tuellen 1999 .362
3 D Matherly 1990 .344
4 D Matherly 1995 .342
5 W Tuellen 1998 .336
6 T Haney 1998 .335
6 D Matherly 1991 .335
8 D Mattison 1990 .324
9 D Matherly 1992 .317
10 B Leaps 1998 .316
On-Base Percentage
# Name Season OBP
1 J Turner 1996 .452
2 J Turner 1997 .443
3 J Turner 1998 .439
4 J Turner 1990 .427
5 D Matherly 1991 .413
6 J Turner 1992 .404
6 J Turner 1994 .404
6 W Tuellen 1997 .404
6 D Matherly 1995 .404
10 D Matherly 1990 .403
Slugging Percentage
# Name Season SLG
1 W Tuellen 1999 .569
2 D Matherly 1990 .546
3 J Turner 1998 .534
4 D Matherly 1991 .532
5 T Haney 1998 .531
6 D Mattison 1990 .528
7 D Matherly 1995 .519
8 D Matherly 1992 .515
9 B Leaps 1998 .510
10 W Tuellen 1997 .507
10 J Turner 1996 .507
On-Base Plus Slugging
# Name Season OPS
1 J Turner 1998 .973
2 W Tuellen 1999 .970
3 J Turner 1996 .959
4 D Matherly 1990 .949
5 J Turner 1997 .948
6 D Matherly 1991 .945
7 J Turner 1990 .927
8 D Matherly 1995 .923
9 T Haney 1998 .912
10 W Tuellen 1997 .911
At-Bats
# Name Season AB
1 R Springer 1995 702
2 D Matherly 1996 693
3 R Springer 1991 684
4 M Evans 1990 681
4 R Springer 1992 681
6 T Howell 1996 680
7 B Leaps 1998 675
8 T Howell 1997 672
9 W Tuellen 1998 670
9 B Leaps 1999 670
Plate Appearances
# Name Season PA
1 D Matherly 1996 766
2 M Evans 1990 755
3 R Springer 1995 753
4 D Matherly 1997 745
5 R Springer 1992 733
6 T Howell 1996 728
7 B Leaps 1998 724
8 W Tuellen 1998 720
9 R Springer 1991 719
10 B Leaps 1999 714
Total Bases
# Name Season TB
1 W Tuellen 1999 377
2 D Matherly 1990 354
3 T Haney 1998 349
4 B Leaps 1998 344
5 D Matherly 1991 333
6 D Matherly 1995 329
7 D Matherly 1992 327
8 W Tuellen 1997 326
9 T Howell 1996 324
10 R Harden 1991 323
Runs Batted In
# Name Season RBI
1 D Matherly 1995 102
2 W Tuellen 1999 101
3 R Harden 1991 100
3 R Harden 1992 100
5 D Matherly 1990 98
6 R Harden 1993 97
7 T Howell 1996 95
8 R Harden 1990 94
9 A Toms 1995 93
9 A Olson 1995 93
Walks
# Name Season BB
1 J Turner 1997 137
2 J Turner 1996 134
3 J Turner 1995 122
3 J Turner 1992 122
5 J Turner 1998 118
6 J Turner 1990 106
7 J Turner 1999 104
8 J Turner 1991 103
9 J Turner 1994 96
10 J Turner 1993 95
Stolen Bases
# Name Season SB
1 A Toms 1993 53
2 A Toms 1995 43
3 A Toms 1994 42
4 A Olson 1990 36
4 L Allen 1991 36
6 J Baker 1994 31
6 A Olson 1992 31
8 W Tuellen 1997 30
9 J Baker 1995 29
10 A Olson 1991 27
Caught Stealing
# Name Season CS
1 A Toms 1994 16
2 J King 1993 14
3 J Baker 1993 13
3 A Toms 1995 13
5 J Baker 1994 12
5 A Olson 1991 12
7 A Olson 1990 11
7 L Allen 1992 11
7 J King 1995 11
7 W Tuellen 1997 11
Reach On Error
# Name Season ROE
1 A Olson 1995 21
2 S Dickerson 1990 17
2 S Dickerson 1992 17
4 J Turner 1990 16
5 A Olson 1992 15
5 B Leaps 1998 15
7 T Howell 1998 14
7 D Matherly 1996 14
7 B Leaps 1994 14
7 L Allen 1990 14