Single Season Batting Leaders

Batting Average
# Name Season AVG
1 D Metz 2090 .402
2 D Metz 2091 .388
3 D Metz 2093 .382
4 D Metz 2089 .379
5 S Myers 2108 .378
6 D Metz 2084 .374
7 R York 2091 .372
8 R York 2090 .370
9 R York 2084 .367
10 D Metz 2086 .364
On-Base Percentage
# Name Season OBP
1 D Metz 2090 .519
2 D Metz 2091 .516
3 D Metz 2093 .507
4 D Metz 2089 .505
5 D Metz 2088 .483
6 D Metz 2092 .482
7 D Metz 2084 .471
8 D Metz 2086 .469
9 D Metz 2085 .465
9 J Rao 2126 .465
Slugging Percentage
# Name Season SLG
1 D Metz 2090 .823
2 D Metz 2093 .734
3 D Metz 2091 .717
4 D Metz 2089 .699
5 D Metz 2092 .670
5 Z Harris 2116 .670
7 R Mack 2002 .660
8 W Schwartz 2122 .645
9 Z Harris 2110 .634
10 D Haynes 2126 .633
On-Base Plus Slugging
# Name Season OPS
1 D Metz 2090 1.343
2 D Metz 2093 1.242
3 D Metz 2091 1.232
4 D Metz 2089 1.204
5 D Metz 2092 1.152
6 D Metz 2088 1.112
7 R Mack 2002 1.105
8 D Metz 2085 1.089
9 Z Harris 2116 1.073
10 B Foster 2165 1.062
At-Bats
# Name Season AB
1 R Holt 2021 703
2 R Holt 2019 702
3 G Silver 2090 698
4 R Holt 2018 696
5 C Blades 2043 695
6 G Silver 2091 694
7 J Breland 2028 693
8 J Breland 2030 692
8 J Breland 2031 692
8 J Breland 2032 692
Plate Appearances
# Name Season PA
1 W Johnson 2002 770
1 G Silver 2090 770
3 G Shelton 2084 768
4 M Moore 2096 767
5 M Moore 2100 764
6 G Tolleson 2033 762
7 R Mack 2000 761
7 M Moore 2098 761
7 G Silver 2091 761
10 J Breland 2031 760
Hits
# Name Season H
1 S Myers 2108 250
2 R York 2090 241
2 C Taylor 2140 241
4 S Myers 2105 238
5 R York 2091 235
6 G Silver 2091 233
6 G Silver 2092 233
8 R York 2084 232
9 R Holt 2021 231
9 J Breland 2028 231
Total Bases
# Name Season TB
1 D Metz 2090 457
2 Z Harris 2116 422
3 R York 2090 405
4 G Tolleson 2030 402
5 D Metz 2093 398
6 G Tolleson 2034 397
7 Z Harris 2110 396
8 T Leamon 2024 393
9 G Tolleson 2028 392
9 D Metz 2091 392
Singles
# Name Season 1B
1 S Myers 2108 181
2 J Breland 2028 175
3 B Sousa 2034 172
4 J Breland 2032 170
4 R Holt 2019 170
6 G Silver 2087 168
7 J Breland 2031 166
8 G Silver 2085 164
9 J Nee 2104 162
9 C Taylor 2142 162
9 R Bullock 2148 162
Home Runs
# Name Season HR
1 Z Harris 2110 60
2 M Flores 2033 55
3 M Riley 2078 54
4 G Tolleson 2030 52
4 R Mack 2002 52
4 W Jiminez 2003 52
7 G Tolleson 2028 50
7 D Bean 2070 50
7 D Metz 2090 50
10 D Milam 2078 49
10 Z Harris 2116 49
10 D Haynes 2126 49
10 T Hite 2179 49
Runs
# Name Season R
1 D Metz 2090 160
2 R Mack 2000 143
2 R Mack 2001 143
4 D Metz 2091 138
4 D Metz 2092 138
6 G Silver 2090 137
6 R Mack 2003 137
8 Z Harris 2116 134
9 J Rao 2124 132
9 R Mack 2002 132
9 O Farrington 2165 132
Runs Batted In
# Name Season RBI
1 W Jiminez 2003 170
2 G Tolleson 2034 167
3 G Tolleson 2028 160
4 Z Harris 2116 157
5 D Metz 2090 156
6 R Mack 2002 153
7 G Tolleson 2035 149
8 G Tolleson 2033 148
9 G Tolleson 2030 143
9 Z Harris 2110 143
Walks
# Name Season BB
1 R Mason 2119 151
2 J Wright 2124 146
3 R Mack 2008 145
4 D Metz 2091 143
4 O Farrington 2166 143
6 M Moore 2098 142
7 D Metz 2098 141
8 D Metz 2090 140
8 D Metz 2088 140
10 D Metz 2092 139
10 R Mack 2013 139
Stolen Bases
# Name Season SB
1 J Rao 2123 175
2 J Rao 2124 163
3 J Rao 2121 162
4 J Rao 2122 151
5 J Rao 2126 147
6 M Moore 2096 141
7 R York 2086 129
8 R York 2082 128
9 R York 2083 127
9 J Rao 2125 127
Caught Stealing
# Name Season CS
1 M Moore 2097 43
2 J Rao 2122 42
3 J Rao 2123 37
3 J Rao 2125 37
5 J Rao 2124 36
6 J Rao 2128 35
7 M Moore 2098 34
7 J Rao 2121 34
9 B Hone 2114 33
9 M Moore 2096 33
9 J Rao 2127 33
Hit By Pitch
# Name Season HBP
1 R Mack 2006 18
2 R Mack 2003 17
3 R Mack 2000 16
3 R Mack 2019 16
5 R Mack 2018 15
6 R Mack 2002 14
6 R Mack 2012 14
8 W Johnson 2007 13
8 R Mack 2005 13
10 M Padgett 2001 12
10 R Mack 2004 12
10 R Mack 2009 12
10 R Mack 2013 12
10 R Mack 2014 12
10 A Conlon 2037 12
10 S Johnson 2176 12