Single Season Batting Leaders

Batting Average
# Name Season AVG
1 J Perry 2077 .395
2 J Perry 2081 .394
3 C Erickson 2064 .392
4 R King 2109 .388
5 E Thomas 2061 .380
6 J Perry 2078 .379
7 R Barker 2089 .370
7 W Sutton 1984 .370
9 R Barker 2088 .369
9 J Perry 2084 .369
On-Base Percentage
# Name Season OBP
1 W Sutton 1984 .473
1 T Harris 1997 .473
3 L Greene 2085 .469
4 D Zapata 2066 .467
4 A Carney 1982 .467
4 W Sutton 1987 .467
4 W Sutton 1988 .467
8 W Sutton 1986 .465
9 D Zapata 2065 .462
10 D Zapata 2064 .461
Slugging Percentage
# Name Season SLG
1 E Teague 1982 .778
2 J Hernandez 2098 .775
3 W Sutton 1984 .763
4 J Hernandez 2096 .755
5 W Sutton 1985 .707
6 R Henry 2096 .705
7 E Teague 1981 .700
8 E Teague 1984 .697
9 W Sutton 1986 .691
9 W Sutton 1988 .691
On-Base Plus Slugging
# Name Season OPS
1 W Sutton 1984 1.236
2 E Teague 1982 1.195
3 J Hernandez 2096 1.193
4 J Hernandez 2098 1.176
5 W Sutton 1985 1.164
6 W Sutton 1988 1.158
7 W Sutton 1986 1.156
8 W Sutton 1987 1.148
9 R Henry 2096 1.133
10 E Teague 1984 1.124
Plate Appearances
# Name Season PA
1 W Sutton 1982 816
2 W Sutton 1983 814
3 T Reasor 1981 813
4 A Carney 1981 799
5 M Chapman 1983 797
6 J Theisen 2003 787
7 J Theisen 2002 784
7 W Sutton 1984 784
9 W Sutton 1990 782
9 J Theisen 2005 782
Hits
# Name Season H
1 J Perry 2081 270
2 J Perry 2083 249
3 E Thomas 2061 246
4 J Perry 2082 244
5 W Sutton 1982 243
5 D Broussard 2048 243
7 W Sutton 1984 242
8 J Perry 2084 241
8 E Thomas 2062 241
10 E Thomas 2064 235
Total Bases
# Name Season TB
1 E Teague 1982 521
2 W Sutton 1984 499
3 W Sutton 1982 468
4 E Teague 1987 453
5 J Hernandez 2098 452
6 E Teague 1984 448
7 W Sutton 1985 441
8 W Sutton 1983 440
9 J Hilliker 2034 437
10 E Thomas 2062 432
Singles
# Name Season 1B
1 J Perry 2081 207
2 J Perry 2082 191
3 D Broussard 2048 189
4 J Perry 2083 186
5 J Perry 2084 180
5 J Perry 2078 180
7 J Perry 2079 178
8 J Perry 2077 170
8 C Erickson 2064 170
10 J Perry 2086 166
Home Runs
# Name Season HR
1 E Teague 1982 73
1 J Hernandez 2098 73
3 J Hilliker 2034 66
3 A Kemp 2050 66
5 A Kemp 2043 64
6 A Kemp 2046 63
7 J Hernandez 2096 62
8 R Henry 2096 61
8 A Kemp 2045 61
10 A Kemp 2042 59
10 E Teague 1987 59
Runs
# Name Season R
1 W Sutton 1984 198
2 E Teague 1982 185
3 W Sutton 1985 168
4 A Carney 1981 163
5 W Sutton 1983 162
6 T Reasor 1981 158
7 W Sutton 1986 156
7 W Sutton 1987 156
9 W Sutton 1982 154
9 D Zapata 2064 154
Runs Batted In
# Name Season RBI
1 E Teague 1984 199
2 E Teague 1982 188
3 W Sutton 1981 183
4 E Teague 1985 180
5 J Hernandez 2096 168
6 E Teague 1983 167
7 T Reasor 1984 164
8 J Hernandez 2098 161
9 E Teague 1986 159
10 E Teague 1987 158
Strikeouts
# Name Season SO
1 E Thomas 2065 209
2 E Thomas 2062 189
3 E Thomas 2063 179
4 D Zapata 2064 174
4 D Zapata 2066 174
6 L Vera 2041 173
7 A Wilkerson 2042 172
7 A Wilkerson 2043 172
7 S Banker 2050 172
10 E Pointer 2049 171
Hit By Pitch
# Name Season HBP
1 J Fessler 1982 20
2 J Young 2009 19
3 W Sutton 1989 18
4 R McGinley 2005 17
5 J Young 2010 16
5 A Carney 1985 16
5 V Culver 1996 16
8 J Fessler 1984 15
8 A Carney 1982 15
8 A Carney 1983 15
8 C Sweet 2007 15