Single Season Batting Leaders

Batting Average
# Name Season AVG
1 R Mitchell 2034 .367
2 A Brown 2066 .364
3 C Martinez 1982 .362
4 C Johnson 2019 .355
5 R Mitchell 2032 .352
6 C Martinez 1992 .350
7 C Johnson 2021 .345
8 A Brown 2067 .344
9 G Holloman 2025 .342
10 C Martinez 1991 .341
Slugging Percentage
# Name Season SLG
1 C Finley 2051 .733
2 C Finley 2053 .697
3 C Finley 2052 .691
4 M Edmondson 2060 .686
5 M Edmondson 2059 .676
6 C Finley 2054 .674
7 G Yates 2066 .650
8 M Edmondson 2061 .646
9 C Martinez 1991 .645
10 M Edmondson 2057 .642
On-Base Plus Slugging
# Name Season OPS
1 C Finley 2051 1.186
2 C Finley 2053 1.141
3 C Finley 2052 1.139
4 C Finley 2054 1.117
5 C Martinez 1991 1.102
6 A Brown 2066 1.091
7 C Martinez 1988 1.086
8 C Martinez 1993 1.085
9 T Rogers 1985 1.067
9 C Martinez 1985 1.067
At-Bats
# Name Season AB
1 S Hahn 2039 742
2 W Pogue 2041 724
3 F Garcia 2053 723
4 S Hahn 2038 720
5 F Garcia 2051 716
6 R Giddings 1998 715
7 B Wilson 1982 713
8 R Giddings 1991 709
8 S Hahn 2037 709
10 J Schwartz 2036 706
10 F Garcia 2052 706
Plate Appearances
# Name Season PA
1 B Wilson 1982 805
2 S Hahn 2039 796
3 J Demuth 1991 779
4 J Demuth 1985 776
5 J Demuth 1989 775
6 J Demuth 1988 774
6 B Wilson 1983 774
8 C Barry 2051 773
9 A Armstead 1983 769
9 C Martinez 1982 769
9 J Demuth 1986 769
9 R Giddings 1991 769
Singles
# Name Season 1B
1 S Hahn 2039 193
2 S Hahn 2037 188
3 S Hahn 2038 178
4 R Mitchell 2032 171
5 R Mitchell 2034 169
6 R Mitchell 2033 157
7 W Howell 2038 155
7 B Harvey 2059 155
9 R Giddings 1988 153
10 R Giddings 1992 152
Strikeouts
# Name Season SO
1 D Cronin 2065 170
2 J Schwartz 2037 167
2 E Powell 2039 167
4 F Elliott 2054 165
5 A Kuo 2033 164
6 R Mitchell 2036 163
7 A Kuo 2036 162
7 R Mitchell 2033 162
9 S Andrews 2030 160
9 R Giddings 1998 160
9 D Cronin 2068 160
Caught Stealing
# Name Season CS
1 T Rogers 2058 17
2 B Burrow 2044 16
3 C Barry 2044 15
3 B Burrow 2043 15
3 D Cronin 2067 15
6 J Schmidt 2053 14
6 D Cronin 2065 14
6 G Edwards 2002 14
9 T Rogers 2066 13
9 B Burrow 2045 13
9 B Burrow 2042 13