Single Season Batting Leaders

Batting Average
# Name Season AVG
1 L Banks 2081 .398
2 K Huff 2153 .384
3 K Woodworth 2046 .373
4 K Woodworth 2044 .371
4 D Rodriguez 2152 .371
6 K Woodworth 2040 .367
6 G Wilson 2112 .367
8 S Nichols 2092 .366
8 G Hines 2094 .366
8 D Rodriguez 2157 .366
On-Base Percentage
# Name Season OBP
1 S Nichols 2092 .484
2 S Nichols 2095 .480
3 J Powell 2184 .476
4 L Banks 2081 .475
5 L Kaiser 2081 .474
5 R Patterson 1993 .474
7 D Hart 2071 .473
8 S Nichols 2091 .472
8 C Alcala 2027 .472
10 D Hart 2066 .471
Slugging Percentage
# Name Season SLG
1 K Huff 2153 .744
2 R Fann 2174 .736
2 G Hubert 2066 .736
4 K Huff 2154 .722
5 T Foust 2087 .715
6 R Koehn 2100 .698
7 T Foust 2084 .695
8 K Huff 2151 .686
9 K Huff 2150 .685
10 J Frey 2126 .682
On-Base Plus Slugging
# Name Season OPS
1 R Fann 2174 1.195
2 K Huff 2153 1.176
3 L Kaiser 2081 1.150
4 T Foust 2087 1.146
5 K Huff 2154 1.137
6 R Patterson 1993 1.127
7 S Nichols 2092 1.123
8 T Foust 2084 1.114
9 G Hubert 2066 1.110
10 S Nichols 2095 1.105
Plate Appearances
# Name Season PA
1 B Rivera 1997 797
2 L Hernandez 2128 785
3 L Hernandez 2129 784
3 J Gonzales 2036 784
5 R Mendoza 1991 783
6 K Woodworth 2047 782
7 D Hart 2066 781
8 D Hart 2067 780
9 K Woodworth 2049 779
9 T Knowlton 2021 779
Total Bases
# Name Season TB
1 K Huff 2153 476
2 K Huff 2154 451
3 K Huff 2151 442
4 R Koehn 2100 440
5 K Huff 2150 437
5 D Anderson 2167 437
7 J Frey 2126 436
8 G Hubert 2066 430
9 K Granger 1989 429
10 T Foust 2087 424
Runs Batted In
# Name Season RBI
1 K Huff 2153 198
2 D Anderson 2167 182
3 K Huff 2154 181
4 J Frey 2126 177
5 R Koehn 2100 175
6 T Foust 2087 172
7 A Gaylord 2081 171
8 A Gaylord 2077 169
8 R Koehn 2103 169
10 J Frey 2124 168
Walks
# Name Season BB
1 K Mitchell 2142 169
2 D Tyner 2177 162
3 D Tyner 2182 160
4 D Tyner 2178 159
4 K Mitchell 2140 159
6 L Puga 2111 158
7 M Woodley 2097 157
8 T Knowlton 2020 156
9 R Bills 2081 155
9 R McIntyre 2088 155
9 L Puga 2113 155
Strikeouts
# Name Season SO
1 K Huff 2148 220
2 K Huff 2149 214
3 G Hines 2092 203
4 K Huff 2152 199
4 K Huff 2155 199
6 K Huff 2150 195
7 K Huff 2146 194
8 R Wells 2184 193
8 G Schueller 2184 193
8 G Hines 2091 193
Stolen Bases
# Name Season SB
1 D Pledger 2038 107
2 C Guy 2176 101
3 C Huynh 2069 90
4 D Hart 2065 87
5 C Long 2187 85
6 D Hart 2063 84
7 C Huynh 2071 83
7 R Wells 2183 83
9 C Huynh 2070 82
9 D Hart 2064 82
Caught Stealing
# Name Season CS
1 D Hart 2065 30
2 D Pledger 2038 29
2 C Guy 2176 29
2 R Wells 2183 29
5 R Wells 2185 28
6 D Hart 2063 27
6 L Kaiser 2077 27
8 R Wells 2182 26
9 D Hart 2066 24
9 V Mao 2056 24