Tam-Vedra Rebels
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- hguy
- League:
- Lambda Psi Psi (standings)
- Record:
- 731 - 906, .447 (all-time)
- Payroll:
- $53,891,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| C | Joseph Brown | $4,125,000 | 34 | .282 | 19 | 4 | 22 | 0 | 529 | .329 | 294 | 116 | 419 | 2 |
| CF | Valentin Thomas | $4,116,000 | 37 | .354 | 29 | 11 | 39 | 3 | 220 | .348 | 152 | 42 | 176 | 32 |
| 2B | Norman Leonard | $3,622,000 | 35 | .236 | 25 | 3 | 16 | 1 | 897 | .320 | 503 | 90 | 417 | 15 |
| 3B | Jim Adams | $3,510,000 | 10 | .263 | 3 | 0 | 6 | 1 | 73 | .276 | 31 | 4 | 28 | 5 |
| LF | Dale Jackson | $3,404,000 | 37 | .270 | 27 | 7 | 16 | 2 | 1092 | .270 | 624 | 109 | 425 | 196 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Jack Austin | $3,822,000 | 8 | 3.18 | 56.2 | 5 | 0 | 37 | 256 | 3.29 | 1658.0 | 92 | 0 | 982 |
| P | Jonathyn Paige | $2,440,000 | 11 | 2.60 | 17.1 | 2 | 1 | 8 | 372 | 4.36 | 595.0 | 47 | 12 | 382 |
| P | Ronald Donohue | $2,025,000 | 7 | 3.80 | 45.0 | 3 | 0 | 38 | 327 | 4.10 | 2266.0 | 123 | 0 | 2097 |
| P | Terry Kopf | $1,872,000 | 7 | 4.06 | 44.1 | 3 | 0 | 29 | 65 | 4.98 | 390.1 | 18 | 0 | 213 |
| P | John McBride | $1,552,000 | 6 | 2.08 | 13.0 | 0 | 0 | 12 | 235 | 4.47 | 495.1 | 11 | 0 | 315 |

