River City Rascals
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- Scott956
- League:
- Baseball Dynasty (standings)
- Record:
- 1770 - 1584, .528 (all-time)
- Payroll:
- $79,401,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| RF | Paul Montoya | $7,199,000 | 42 | .282 | 33 | 10 | 25 | 0 | 580 | .300 | 469 | 171 | 432 | 18 |
| 1B | Randall Coleman | $5,600,000 | 43 | .339 | 39 | 20 | 52 | 0 | 1712 | .290 | 1146 | 576 | 1419 | 86 |
| 2B | Cyclone Bourassa | $4,860,000 | 39 | .324 | 44 | 14 | 30 | 2 | 987 | .328 | 680 | 232 | 664 | 33 |
| CF | Efrain Dorton | $4,087,000 | 46 | .288 | 34 | 21 | 44 | 0 | 594 | .265 | 375 | 197 | 511 | 19 |
| SS | Bobby Elliott | $3,330,000 | 47 | .289 | 27 | 10 | 30 | 1 | 767 | .239 | 370 | 178 | 441 | 4 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Paul Dodds | $6,051,000 | 12 | 3.68 | 85.2 | 4 | 0 | 45 | 426 | 2.55 | 3538.1 | 251 | 0 | 2365 |
| P | Billy Orellana | $4,293,000 | 12 | 4.00 | 87.2 | 8 | 0 | 57 | 363 | 2.95 | 3028.2 | 210 | 0 | 2540 |
| P | Robert Brown | $3,762,000 | 12 | 3.43 | 94.1 | 7 | 0 | 71 | 171 | 3.11 | 1382.1 | 105 | 0 | 1393 |
| P | James Rosario | $3,525,000 | 12 | 2.44 | 85.0 | 9 | 0 | 87 | 12 | 2.44 | 85.0 | 9 | 0 | 87 |
| P | Dale McNeal | $3,216,000 | 13 | 4.42 | 93.2 | 7 | 0 | 67 | 466 | 3.67 | 3008.2 | 197 | 29 | 2683 |

