St Louis Cardinals
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| CF | Jeffrey Smith | $3,000,000 | --- | --- | --- | --- | --- | --- | 638 | .259 | 368 | 120 | 367 | 10 |
| 3B | Lave Cross | $2,982,000 | --- | --- | --- | --- | --- | --- | 32 | .352 | 16 | 3 | 13 | 0 |
| LF | Pokey Reese | $2,185,000 | --- | --- | --- | --- | --- | --- | 1464 | .281 | 885 | 209 | 784 | 27 |
| C | Thomas Turner | $2,030,000 | --- | --- | --- | --- | --- | --- | 1344 | .320 | 822 | 240 | 806 | 1 |
| 3B | Brandon Roth | $1,505,000 | --- | --- | --- | --- | --- | --- | 1031 | .263 | 568 | 96 | 434 | 83 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Randy Bowling | $2,114,000 | --- | --- | --- | --- | --- | --- | 325 | 3.40 | 1388.1 | 92 | 3 | 701 |
| P | Carl Long | $2,112,000 | --- | --- | --- | --- | --- | --- | 763 | 3.23 | 879.1 | 55 | 452 | 876 |
| P | James Frantz | $2,048,000 | --- | --- | --- | --- | --- | --- | 279 | 4.55 | 637.0 | 34 | 5 | 412 |
| P | Calvin Zimmerman | $1,846,000 | --- | --- | --- | --- | --- | --- | 162 | 4.09 | 923.0 | 53 | 0 | 685 |
| P | Ralph Locklear | $1,474,000 | --- | --- | --- | --- | --- | --- | 92 | 4.89 | 255.2 | 11 | 2 | 174 |

