Bradenton Sharp Shooters
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- unowned
- League:
- Upsilon Omega Phi (standings)
- Record:
- 669 - 691, .492 (all-time)
- Payroll:
- $50,073,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| RF | Justin McCarthy | $9,893,000 | 34 | .266 | 24 | 9 | 22 | 1 | 1298 | .303 | 1029 | 436 | 1054 | 25 |
| C | Sean Savage | $2,451,000 | 33 | .145 | 7 | 2 | 8 | 0 | 986 | .271 | 493 | 162 | 493 | 16 |
| LF | Pedro Morales | $2,163,000 | 33 | .214 | 17 | 3 | 16 | 1 | 1037 | .273 | 619 | 124 | 522 | 121 |
| 1B | Mike Davis | $2,065,000 | 2 | .000 | 0 | 0 | 0 | 0 | 714 | .257 | 465 | 233 | 601 | 72 |
| 2B | Brady Sly | $1,683,000 | 34 | .288 | 14 | 5 | 15 | 0 | 1286 | .258 | 742 | 264 | 838 | 14 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Jeffery Gantt | $4,437,000 | 7 | 2.70 | 50.0 | 3 | 0 | 48 | 263 | 2.95 | 1964.1 | 121 | 0 | 1486 |
| P | Billy Cruz | $2,193,000 | 7 | 3.59 | 47.2 | 3 | 0 | 24 | 7 | 3.59 | 47.2 | 3 | 0 | 24 |
| P | Wiley Carter | $1,646,000 | 6 | 10.52 | 25.2 | 0 | 0 | 7 | 280 | 5.16 | 739.1 | 40 | 1 | 369 |
| P | Virgil Messier | $1,552,000 | 10 | 4.50 | 26.0 | 1 | 0 | 14 | 315 | 3.88 | 919.2 | 39 | 1 | 843 |
| P | Fred Mack | $1,238,000 | --- | --- | --- | --- | --- | --- | 74 | 4.84 | 96.2 | 11 | 4 | 56 |

