Bonavista NF SunRays
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- KramW
- League:
- Canada Pro Tms - c 4um rls if u wnt a tm (standings)
- Record:
- 1701 - 1509, .530 (all-time)
- Payroll:
- $54,907,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| SS | Guadalupe Smith | $3,553,000 | 57 | .304 | 34 | 8 | 46 | 10 | 1086 | .307 | 659 | 115 | 585 | 243 |
| CF | Warren Birchfield | $3,473,000 | 57 | .340 | 32 | 12 | 37 | 9 | 376 | .282 | 182 | 56 | 186 | 45 |
| CF | Paul Hickey | $2,444,000 | 14 | .281 | 4 | 2 | 6 | 0 | 77 | .272 | 28 | 11 | 40 | 2 |
| RF | Steven Graham | $2,423,000 | 7 | .267 | 5 | 3 | 6 | 0 | 31 | .277 | 24 | 9 | 30 | 0 |
| 2B | Christopher Dougherty | $2,230,000 | 57 | .251 | 26 | 8 | 41 | 0 | 2009 | .280 | 1193 | 519 | 1560 | 16 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Willie Johnson | $3,509,000 | 17 | 2.37 | 38.0 | 3 | 4 | 21 | 360 | 2.91 | 1773.0 | 152 | 30 | 1131 |
| P | Roger Wyble | $2,210,000 | 7 | 3.68 | 14.2 | 0 | 4 | 10 | 502 | 2.56 | 3274.0 | 241 | 36 | 3922 |
| P | Blue Moon Meis | $1,682,000 | 12 | 5.10 | 72.1 | 4 | 0 | 43 | 12 | 5.10 | 72.1 | 4 | 0 | 43 |
| P | David Alexander | $1,488,000 | 15 | 6.98 | 38.2 | 1 | 0 | 32 | 257 | 4.62 | 658.0 | 18 | 2 | 545 |
| P | Charles Caldwell | $1,380,000 | 11 | 6.17 | 70.0 | 3 | 0 | 32 | 139 | 4.75 | 976.0 | 58 | 0 | 627 |

