Philadelphia Phillies
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- shnooglehymer
- League:
- League of Champions (standings)
- Record:
- 3850 - 3577, .518 (all-time)
- Payroll:
- $55,780,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| LF | Pedro Gonzalez | $6,264,000 | 153 | .338 | 98 | 26 | 129 | 3 | 1382 | .322 | 735 | 174 | 976 | 39 |
| 2B | Danny Brown | $4,500,000 | 148 | .317 | 104 | 17 | 85 | 43 | 1482 | .323 | 904 | 133 | 805 | 835 |
| 1B | Kevin Jackson | $2,750,000 | 154 | .283 | 81 | 44 | 148 | 1 | 841 | .268 | 455 | 234 | 721 | 7 |
| CF | Bennie Cuevas | $2,500,000 | 159 | .245 | 73 | 13 | 67 | 9 | 1901 | .252 | 968 | 216 | 876 | 162 |
| 3B | Gregory Sims | $2,097,000 | 153 | .271 | 102 | 12 | 68 | 6 | 312 | .263 | 166 | 23 | 130 | 6 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Joseph Rodriquez | $4,641,000 | 26 | 2.08 | 198.2 | 17 | 0 | 145 | 259 | 2.27 | 1821.2 | 142 | 6 | 1390 |
| P | Donald Burdick | $3,317,000 | 32 | 2.88 | 269.0 | 19 | 0 | 167 | 238 | 3.32 | 1662.0 | 108 | 13 | 1037 |
| P | Gary Steward | $2,850,000 | 32 | 2.47 | 258.1 | 17 | 0 | 172 | 192 | 2.92 | 1502.0 | 109 | 0 | 932 |
| P | Richard Collins | $2,586,000 | 32 | 2.82 | 255.2 | 17 | 0 | 194 | 127 | 3.16 | 925.0 | 57 | 0 | 629 |
| P | Raymond Rodriguez | $1,953,000 | 22 | 3.52 | 30.2 | 0 | 0 | 19 | 319 | 3.66 | 1978.2 | 110 | 0 | 1493 |

