Charleston Panthers
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- dd35
- League:
- Baseball Americas Greatest Invention (standings)
- Record:
- 2446 - 2402, .505 (all-time)
- Payroll:
- $49,967,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| 3B | Artie Serpa | $4,075,000 | 87 | .271 | 70 | 18 | 51 | 1 | 1935 | .325 | 1260 | 461 | 1385 | 23 |
| LF | Roland Montiel | $3,898,000 | 90 | .348 | 74 | 37 | 105 | 3 | 787 | .312 | 473 | 213 | 604 | 11 |
| 1B | Glen Langford | $3,846,000 | 87 | .354 | 78 | 32 | 80 | 3 | 1242 | .300 | 832 | 274 | 849 | 186 |
| SS | Stephen Jensen | $3,769,000 | 94 | .311 | 64 | 9 | 42 | 34 | 552 | .328 | 311 | 57 | 260 | 150 |
| C | Jonathan Brown | $2,778,000 | 83 | .318 | 33 | 10 | 53 | 0 | 479 | .342 | 234 | 52 | 297 | 2 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Douglas Thompson | $3,896,000 | 20 | 3.93 | 139.2 | 9 | 0 | 153 | 259 | 3.47 | 1800.1 | 116 | 0 | 2350 |
| P | Brett Lotts | $3,302,000 | 19 | 3.71 | 150.1 | 13 | 0 | 133 | 245 | 2.90 | 1824.0 | 129 | 1 | 1847 |
| P | William Paul | $2,692,000 | 19 | 5.28 | 122.2 | 4 | 0 | 63 | 430 | 3.98 | 2976.1 | 193 | 0 | 2295 |
| P | Roy Henry | $2,083,000 | 18 | 2.67 | 97.2 | 9 | 0 | 64 | 221 | 3.53 | 1031.1 | 77 | 9 | 708 |
| P | Adam Childers | $2,066,000 | 17 | 5.14 | 21.0 | 2 | 2 | 9 | 278 | 3.28 | 1050.0 | 93 | 7 | 553 |

