Northern Iowa Panthers
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| CF | Mark Thompson | $4,335,000 | 105 | .308 | 76 | 12 | 68 | 6 | 1303 | .301 | 748 | 159 | 701 | 59 |
| 3B | Christopher Goins | $3,088,000 | 101 | .241 | 49 | 15 | 62 | 2 | 2450 | .260 | 1376 | 538 | 1473 | 595 |
| 2B | Cecil Hernandez | $3,031,000 | 106 | .242 | 71 | 28 | 80 | 1 | 1598 | .251 | 942 | 471 | 1210 | 54 |
| 1B | Christopher Zapien | $2,774,000 | 106 | .252 | 42 | 4 | 33 | 1 | 1589 | .319 | 848 | 142 | 744 | 16 |
| 2B | Mickey McCall | $2,678,000 | 92 | .341 | 52 | 8 | 44 | 2 | 399 | .309 | 222 | 38 | 158 | 13 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Francis Rawls | $4,393,000 | 23 | 3.50 | 164.2 | 9 | 0 | 150 | 343 | 3.23 | 2485.1 | 157 | 0 | 2348 |
| P | Clarence Robbins | $3,243,000 | 23 | 2.72 | 155.1 | 10 | 0 | 113 | 267 | 3.21 | 1468.1 | 100 | 0 | 1070 |
| P | Jon Whitley | $2,212,000 | 22 | 4.95 | 112.2 | 6 | 0 | 92 | 371 | 3.79 | 1812.1 | 88 | 60 | 1896 |
| P | Saul Conder | $2,161,000 | 23 | 5.16 | 134.1 | 6 | 0 | 81 | 429 | 3.61 | 2592.2 | 150 | 2 | 1890 |
| P | Todd Cannady | $1,760,000 | 22 | 4.50 | 94.0 | 6 | 0 | 50 | 408 | 3.67 | 1674.0 | 87 | 3 | 1291 |

