Montreal Express
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| 1B | William Weinberg | $5,106,000 | 100 | .266 | 50 | 19 | 44 | 1 | 1362 | .323 | 761 | 308 | 886 | 1 |
| 3B | Ronnie Marshall | $3,749,000 | 100 | .226 | 54 | 24 | 46 | 2 | 1056 | .258 | 628 | 325 | 745 | 36 |
| RF | Douglas Williams | $2,290,000 | 100 | .236 | 57 | 22 | 55 | 1 | 1523 | .233 | 786 | 274 | 791 | 9 |
| SS | Jesse Edge | $2,202,000 | 101 | .226 | 42 | 11 | 38 | 1 | 425 | .248 | 194 | 56 | 196 | 4 |
| 3B | Richard Valentino | $2,093,000 | 102 | .254 | 47 | 20 | 61 | 3 | 1064 | .278 | 663 | 171 | 486 | 196 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Donald Beasley | $3,208,000 | 21 | 4.14 | 152.0 | 10 | 0 | 100 | 294 | 3.61 | 2216.2 | 150 | 0 | 2045 |
| P | Warren Johnson | $2,292,000 | 32 | 2.91 | 52.2 | 1 | 6 | 51 | 150 | 3.41 | 510.0 | 30 | 18 | 568 |
| P | Kenneth Erickson | $1,768,000 | 29 | 4.95 | 36.1 | 3 | 11 | 31 | 339 | 4.00 | 340.0 | 18 | 248 | 282 |
| P | Daniel Savage | $1,763,000 | 20 | 3.90 | 129.1 | 8 | 0 | 73 | 398 | 4.29 | 2624.0 | 151 | 0 | 2022 |
| P | Don Gore | $1,660,000 | 27 | 9.08 | 38.2 | 0 | 0 | 26 | 65 | 5.76 | 104.2 | 7 | 0 | 64 |

