Pittsburgh Penguins
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- Jeff14131281
- League:
- AOR Die Hards (standings)
- Record:
- 3698 - 3811, .492 (all-time)
- Payroll:
- $55,244,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| C | James Castaneda | $3,948,000 | 135 | .274 | 72 | 5 | 75 | 3 | 1630 | .339 | 934 | 172 | 928 | 258 |
| RF | James King | $3,041,000 | 155 | .230 | 80 | 18 | 74 | 2 | 1447 | .245 | 800 | 228 | 739 | 93 |
| SS | Keith Sylvester | $2,926,000 | 148 | .264 | 77 | 26 | 84 | 3 | 822 | .279 | 462 | 125 | 520 | 93 |
| LF | Roger Ducharme | $2,675,000 | 147 | .280 | 92 | 14 | 74 | 1 | 980 | .302 | 567 | 126 | 478 | 10 |
| LF | Gary McConnell | $2,622,000 | 159 | .314 | 107 | 34 | 135 | 28 | 161 | .313 | 108 | 34 | 135 | 30 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Raymond Malone | $2,294,000 | 56 | 6.42 | 82.2 | 6 | 0 | 61 | 517 | 3.37 | 2956.1 | 209 | 3 | 2018 |
| P | Randy Embry | $2,268,000 | 74 | 5.49 | 136.0 | 7 | 8 | 111 | 394 | 4.78 | 2271.0 | 135 | 8 | 1846 |
| P | Michael Meador | $1,759,000 | 35 | 3.16 | 133.2 | 3 | 0 | 135 | 392 | 4.44 | 1420.1 | 69 | 6 | 1771 |
| P | Isaiah Temple | $1,684,000 | 36 | 5.40 | 163.1 | 9 | 2 | 121 | 202 | 5.61 | 585.2 | 39 | 43 | 462 |
| P | Richard Barlow | $1,213,000 | 39 | 5.97 | 143.1 | 7 | 4 | 73 | 324 | 5.01 | 591.0 | 34 | 67 | 303 |

