Asheville Tourists
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- Bukanier
- League:
- Atlantic Coors League (standings)
- Record:
- 568 - 422, .574 (all-time)
- Payroll:
- $61,343,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| LF | Omar Crosby | $4,320,000 | --- | --- | --- | --- | --- | --- | 922 | .289 | 471 | 177 | 552 | 33 |
| C | Peter Rosenzweig | $3,735,000 | --- | --- | --- | --- | --- | --- | 170 | .310 | 116 | 56 | 138 | 19 |
| RF | Julius Velasquez | $3,401,000 | --- | --- | --- | --- | --- | --- | 657 | .239 | 345 | 198 | 488 | 5 |
| CF | Jeremy Crabtree | $2,398,000 | --- | --- | --- | --- | --- | --- | 332 | .245 | 225 | 66 | 159 | 4 |
| 1B | James Randell | $2,240,000 | --- | --- | --- | --- | --- | --- | 59 | .238 | 25 | 4 | 24 | 2 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Arnold Dumas | $3,933,000 | --- | --- | --- | --- | --- | --- | 196 | 2.26 | 1401.2 | 106 | 0 | 1055 |
| P | Joe Hill | $3,297,000 | --- | --- | --- | --- | --- | --- | 148 | 3.15 | 297.0 | 19 | 42 | 214 |
| P | Willie Murphy | $2,771,000 | --- | --- | --- | --- | --- | --- | 210 | 3.16 | 1362.2 | 87 | 2 | 710 |
| P | Andrew Keppler | $2,470,000 | --- | --- | --- | --- | --- | --- | 189 | 3.20 | 1065.1 | 74 | 1 | 576 |
| P | Federico Hayes | $2,232,000 | --- | --- | --- | --- | --- | --- | 76 | 3.18 | 402.0 | 26 | 4 | 283 |

