Norfolk-Inn Chances
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| C | Daniel Stennett | $5,162,000 | 16 | .241 | 6 | 1 | 7 | 0 | 1964 | .307 | 1270 | 278 | 1058 | 336 |
| 3B | Terry Hand | $5,060,000 | 16 | .277 | 7 | 2 | 11 | 0 | 2013 | .353 | 1276 | 314 | 1429 | 253 |
| RF | David Louis | $2,835,000 | 16 | .298 | 7 | 3 | 8 | 0 | 408 | .277 | 195 | 53 | 230 | 2 |
| LF | Luis Evans | $2,222,000 | 16 | .273 | 5 | 0 | 3 | 0 | 1495 | .305 | 737 | 198 | 852 | 32 |
| C | Richard Knipp | $1,575,000 | 16 | .317 | 10 | 1 | 4 | 3 | 16 | .317 | 10 | 1 | 4 | 3 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | David Huneycutt | $3,091,000 | 4 | 1.85 | 34.0 | 3 | 0 | 13 | 168 | 3.54 | 1254.2 | 82 | 0 | 541 |
| P | Joe Cook | $2,760,000 | 3 | 4.50 | 18.0 | 0 | 0 | 14 | 548 | 3.53 | 3363.0 | 204 | 0 | 3811 |
| P | James Graham | $2,035,000 | 5 | 7.20 | 5.0 | 0 | 4 | 3 | 209 | 3.10 | 261.0 | 19 | 127 | 140 |
| P | Antonio Sisneros | $1,970,000 | 2 | 1.42 | 6.1 | 0 | 0 | 3 | 380 | 3.42 | 468.2 | 36 | 105 | 316 |
| P | Curtis Bibbs | $1,906,000 | 2 | 6.00 | 3.0 | 1 | 0 | 0 | 1064 | 3.58 | 1562.2 | 95 | 26 | 1167 |

