Lakeridge Indians
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- CubsFella
- League:
- MLB MID-EASTERN (standings)
- Record:
- 5896 - 5103, .536 (all-time)
- Payroll:
- $55,409,000
- Division Champs:
- 1993, 1994, 1995, 1996, 2008, 2009, 2010, 2012, 2013, 2018, 2019, 2020, 2023, 2024, 2026, 2027, 2031, 2035, 2037, 2038, 2039, 2040, 2041, 2043, 2044, 2045
- Conference Champs:
- 1993, 2008, 2012, 2018, 2020, 2031, 2035, 2037, 2038, 2039, 2041, 2043, 2044, 2045
- World Series Champs:
- 2008, 2012, 2018, 2037, 2038, 2043
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| CF | Anthony Minor | $5,017,000 | 159 | .256 | 86 | 27 | 97 | 0 | 1594 | .280 | 831 | 339 | 1148 | 23 |
| 2B | James Moore | $4,726,000 | 160 | .278 | 87 | 25 | 115 | 11 | 1488 | .281 | 1060 | 258 | 944 | 174 |
| C | Mike Moody | $3,092,000 | 157 | .318 | 127 | 13 | 65 | 14 | 617 | .315 | 408 | 46 | 276 | 60 |
| 1B | Tyler McDermott | $3,080,000 | 145 | .258 | 86 | 22 | 115 | 5 | 595 | .248 | 388 | 89 | 373 | 47 |
| RF | Matthew Davis | $3,043,000 | 149 | .297 | 101 | 19 | 61 | 0 | 1463 | .277 | 917 | 146 | 623 | 3 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Micheal Peck | $3,344,000 | 32 | 3.51 | 238.2 | 17 | 0 | 139 | 318 | 3.05 | 2537.1 | 182 | 0 | 1641 |
| P | Mark Giguere | $3,335,000 | 32 | 2.76 | 238.0 | 18 | 0 | 176 | 386 | 3.55 | 2346.0 | 136 | 2 | 1876 |
| P | Edwin Roles | $2,288,000 | 32 | 5.12 | 228.1 | 13 | 0 | 137 | 380 | 4.13 | 1631.0 | 104 | 86 | 1029 |
| P | Ray Conner | $2,220,000 | 32 | 3.72 | 249.1 | 15 | 0 | 141 | 96 | 3.61 | 743.1 | 48 | 0 | 423 |
| P | Timothy Connery | $2,162,000 | 32 | 6.00 | 211.1 | 11 | 0 | 124 | 323 | 3.84 | 1536.0 | 87 | 19 | 1027 |

