Colorado Rockies
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- Brock Landers
- League:
- MLB MID-EASTERN (standings)
- Record:
- 5577 - 5186, .518 (all-time)
- Payroll:
- $64,273,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| 3B | Calvin Soto | $5,594,000 | 149 | .286 | 98 | 31 | 103 | 3 | 1863 | .266 | 1169 | 410 | 1196 | 243 |
| 1B | Malcolm Gray | $4,025,000 | 131 | .243 | 73 | 17 | 58 | 2 | 1818 | .272 | 1055 | 342 | 1125 | 11 |
| LF | Robert Anderson | $3,255,000 | 155 | .282 | 84 | 13 | 47 | 1 | 950 | .298 | 445 | 78 | 354 | 17 |
| RF | Thomas McCray | $3,098,000 | 155 | .332 | 93 | 19 | 78 | 2 | 1815 | .316 | 1034 | 163 | 706 | 77 |
| CF | Owen Callaway | $2,247,000 | 129 | .239 | 53 | 25 | 78 | 10 | 607 | .268 | 277 | 99 | 340 | 67 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Wayne Barker | $3,528,000 | 31 | 3.20 | 224.2 | 15 | 0 | 89 | 320 | 3.05 | 2306.1 | 148 | 0 | 1263 |
| P | William Licht | $2,354,000 | 31 | 3.56 | 154.1 | 11 | 0 | 126 | 350 | 2.94 | 1887.0 | 131 | 0 | 2267 |
| P | Thomas Storey | $2,178,000 | 31 | 3.76 | 241.2 | 15 | 0 | 130 | 182 | 4.20 | 1064.2 | 66 | 2 | 545 |
| P | Marquis Trent | $1,985,000 | 48 | 4.69 | 161.1 | 6 | 4 | 64 | 48 | 4.69 | 161.1 | 6 | 4 | 64 |
| P | James Martin | $1,702,000 | 36 | 3.93 | 73.1 | 5 | 1 | 45 | 308 | 4.26 | 662.0 | 34 | 55 | 561 |

