Detroit Tigers
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- detroitdominator
- League:
- MLB MID-EASTERN (standings)
- Record:
- 5604 - 5257, .516 (all-time)
- Payroll:
- $58,128,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| RF | Thomas Joiner | $9,589,000 | 155 | .336 | 94 | 37 | 113 | 0 | 1002 | .318 | 617 | 275 | 777 | 0 |
| RF | Robert Bengtson | $4,545,000 | 160 | .342 | 113 | 36 | 86 | 44 | 317 | .340 | 212 | 62 | 152 | 84 |
| CF | Brian Knowles | $3,102,000 | 151 | .293 | 70 | 17 | 60 | 2 | 1066 | .308 | 528 | 123 | 450 | 10 |
| 1B | Orville Fleming | $2,608,000 | 158 | .255 | 85 | 43 | 117 | 5 | 314 | .237 | 161 | 81 | 222 | 7 |
| LF | Owen Borden | $2,160,000 | 155 | .282 | 67 | 14 | 65 | 16 | 942 | .250 | 388 | 80 | 358 | 134 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Raymond Carlton | $3,036,000 | 32 | 2.44 | 265.2 | 18 | 0 | 193 | 32 | 2.44 | 265.2 | 18 | 0 | 193 |
| P | Salvador Turner | $2,925,000 | 32 | 4.38 | 226.0 | 11 | 0 | 231 | 32 | 4.38 | 226.0 | 11 | 0 | 231 |
| P | Kevin Bainter | $2,071,000 | 60 | 4.28 | 69.1 | 5 | 39 | 43 | 301 | 3.86 | 393.2 | 21 | 148 | 234 |
| P | Andrew Guess | $1,979,000 | 32 | 4.00 | 213.2 | 11 | 0 | 124 | 238 | 4.14 | 1542.0 | 87 | 0 | 1024 |
| P | Max Moses | $1,925,000 | 32 | 4.16 | 222.2 | 14 | 0 | 180 | 237 | 4.00 | 1641.0 | 86 | 0 | 1622 |

