San Diego Padres
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| C | John Greenawalt | $2,740,000 | 148 | .336 | 88 | 24 | 80 | 5 | 892 | .291 | 464 | 80 | 359 | 23 |
| SS | Shawn Ulrich | $2,515,000 | 160 | .255 | 92 | 40 | 117 | 12 | 1053 | .270 | 629 | 236 | 685 | 150 |
| 2B | Corey Stam | $2,430,000 | 155 | .250 | 75 | 29 | 75 | 33 | 306 | .257 | 162 | 59 | 161 | 63 |
| LF | Bruce Wiley | $2,064,000 | 150 | .298 | 87 | 21 | 72 | 16 | 250 | .288 | 126 | 28 | 131 | 26 |
| RF | James Mack | $1,680,000 | 153 | .234 | 88 | 31 | 76 | 3 | 857 | .235 | 480 | 173 | 458 | 44 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Peter Davis | $3,493,000 | 32 | 3.60 | 222.1 | 20 | 0 | 149 | 547 | 2.95 | 4128.1 | 280 | 0 | 2953 |
| P | Rick Brown | $2,969,000 | 32 | 2.73 | 220.2 | 18 | 0 | 178 | 415 | 3.06 | 2984.1 | 192 | 0 | 2390 |
| P | Abdiel Jacobs | $2,835,000 | 32 | 3.35 | 223.0 | 18 | 0 | 125 | 160 | 3.11 | 1109.1 | 72 | 0 | 560 |
| P | Ronnie Suits | $1,730,000 | 32 | 4.93 | 242.2 | 15 | 0 | 134 | 191 | 3.97 | 1508.0 | 85 | 0 | 972 |
| P | Junior Underwood | $1,626,000 | 15 | 4.09 | 44.0 | 2 | 0 | 20 | 45 | 4.39 | 164.0 | 5 | 0 | 63 |

