Indianapolis Colts
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| RF | Travis Corbett | $3,812,000 | 143 | .266 | 94 | 23 | 73 | 17 | 1564 | .250 | 823 | 200 | 712 | 303 |
| 1B | Michael Menchaca | $3,294,000 | 155 | .260 | 90 | 48 | 132 | 6 | 1017 | .249 | 510 | 248 | 687 | 84 |
| 3B | Robert Velarde | $2,138,000 | 159 | .243 | 51 | 22 | 81 | 2 | 909 | .267 | 365 | 134 | 454 | 3 |
| LF | Kenneth Turner | $2,046,000 | 149 | .218 | 46 | 21 | 61 | 0 | 758 | .243 | 276 | 104 | 339 | 1 |
| CF | Jorge Williams | $1,789,000 | 154 | .222 | 47 | 16 | 45 | 3 | 460 | .230 | 172 | 44 | 160 | 14 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Peyton Manning | $2,708,000 | 32 | 4.57 | 147.2 | 8 | 0 | 109 | 415 | 4.03 | 2199.2 | 130 | 0 | 1957 |
| P | Ray Berry | $2,414,000 | 32 | 4.48 | 201.0 | 5 | 0 | 125 | 448 | 3.03 | 3252.0 | 188 | 0 | 2319 |
| P | Willie Bryner | $2,129,000 | 32 | 5.44 | 203.2 | 8 | 0 | 139 | 64 | 4.87 | 421.0 | 18 | 0 | 286 |
| P | Kevin Timmons | $1,833,000 | 45 | 3.74 | 43.1 | 8 | 25 | 32 | 45 | 3.74 | 43.1 | 8 | 25 | 32 |
| P | John Phelps | $1,714,000 | 34 | 4.04 | 216.0 | 12 | 1 | 156 | 248 | 3.85 | 1379.2 | 72 | 31 | 1146 |

