Shanurbia Knights of Leviathan
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- tyleviathan
- League:
- Alpha Delta Epsilon (standings)
- Record:
- 4705 - 4968, .486 (all-time)
- Payroll:
- $66,510,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| RF | Manuel Eagan | $7,294,000 | 76 | .339 | 64 | 19 | 77 | 14 | 1264 | .341 | 1038 | 375 | 1121 | 470 |
| 1B | Domingo Anderson | $3,886,000 | 80 | .265 | 49 | 16 | 50 | 0 | 1204 | .272 | 770 | 353 | 1035 | 53 |
| 2B | Vernon Pendergrass | $3,717,000 | 79 | .353 | 55 | 6 | 47 | 2 | 1164 | .339 | 838 | 135 | 668 | 181 |
| C | John Shannon | $3,472,000 | 81 | .356 | 55 | 17 | 64 | 0 | 1149 | .327 | 608 | 209 | 811 | 13 |
| 3B | James Dobson | $2,550,000 | 80 | .350 | 56 | 6 | 58 | 2 | 228 | .342 | 156 | 20 | 117 | 13 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Luther Miracle | $5,006,000 | 17 | 3.08 | 99.1 | 8 | 0 | 108 | 289 | 2.93 | 1260.0 | 93 | 7 | 1268 |
| P | Maurice Head | $4,404,000 | 17 | 3.36 | 118.0 | 9 | 0 | 100 | 241 | 3.39 | 1623.2 | 105 | 0 | 1340 |
| P | Nicholas Johns | $3,922,000 | 17 | 2.53 | 103.0 | 9 | 0 | 88 | 162 | 3.28 | 732.1 | 54 | 2 | 609 |
| P | Patrick Clukey | $2,909,000 | 33 | 3.10 | 40.2 | 5 | 19 | 35 | 218 | 3.41 | 261.2 | 24 | 110 | 233 |
| P | Scott Collins | $2,136,000 | 17 | 2.87 | 106.2 | 12 | 0 | 58 | 241 | 4.20 | 1585.1 | 112 | 0 | 1311 |

