Mile Zero Zips
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| LF | Hap Gladden | $3,048,000 | 52 | .327 | 35 | 9 | 34 | 17 | 430 | .308 | 239 | 66 | 223 | 109 |
| 1B | Hank Richards | $2,812,000 | 67 | .280 | 45 | 30 | 57 | 0 | 601 | .260 | 380 | 211 | 503 | 27 |
| SS | Vinny Broccatelli | $2,366,000 | 71 | .267 | 43 | 8 | 27 | 24 | 487 | .263 | 249 | 46 | 195 | 164 |
| CF | Ronnie Lemons | $1,953,000 | 66 | .273 | 30 | 9 | 29 | 4 | 817 | .270 | 376 | 119 | 439 | 16 |
| 2B | Omar Williams | $1,898,000 | 69 | .240 | 24 | 7 | 24 | 1 | 203 | .246 | 73 | 25 | 95 | 9 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Fritz Cohen | $4,189,000 | 15 | 1.90 | 123.1 | 11 | 0 | 124 | 115 | 3.51 | 837.0 | 51 | 0 | 705 |
| P | Joshua Brooks | $2,573,000 | 15 | 4.57 | 100.1 | 1 | 0 | 75 | 340 | 4.37 | 1291.0 | 72 | 18 | 892 |
| P | Chicken Galloway | $2,483,000 | 15 | 5.73 | 99.0 | 3 | 0 | 47 | 53 | 4.85 | 311.2 | 15 | 0 | 140 |
| P | Mark Arnold | $1,706,000 | 14 | 7.20 | 15.0 | 3 | 2 | 13 | 177 | 5.53 | 670.1 | 34 | 9 | 378 |
| P | Stonewall Britt | $1,619,000 | 14 | 4.45 | 95.0 | 3 | 0 | 68 | 35 | 5.49 | 211.2 | 7 | 0 | 139 |

