Sacramento Blue Caps
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| 2B | Randal Stewart | $8,730,000 | 111 | .408 | 92 | 15 | 64 | 2 | 1657 | .370 | 1213 | 167 | 777 | 52 |
| LF | Raymond Ellington | $6,779,000 | 108 | .294 | 67 | 34 | 104 | 0 | 994 | .317 | 697 | 266 | 859 | 15 |
| CF | John Price | $4,902,000 | 111 | .262 | 73 | 22 | 69 | 0 | 1388 | .263 | 874 | 231 | 815 | 10 |
| RF | William Richards | $2,856,000 | 107 | .301 | 67 | 18 | 74 | 0 | 563 | .330 | 346 | 63 | 316 | 9 |
| C | Leonard Silvers | $2,376,000 | 115 | .271 | 62 | 24 | 84 | 0 | 1014 | .285 | 677 | 275 | 866 | 34 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Joshua Fontenot | $2,136,000 | 23 | 5.68 | 109.1 | 8 | 0 | 144 | 183 | 4.32 | 973.2 | 73 | 0 | 1276 |
| P | Brian Lee | $1,739,000 | 23 | 4.74 | 123.1 | 6 | 0 | 101 | 279 | 4.72 | 1491.0 | 85 | 0 | 1401 |
| P | Chris Wilson | $1,498,000 | 57 | 3.41 | 100.1 | 5 | 0 | 82 | 431 | 4.78 | 886.0 | 39 | 10 | 652 |
| P | Jason Wozniak | $1,156,000 | 61 | 6.86 | 78.2 | 0 | 2 | 42 | 370 | 5.56 | 474.2 | 25 | 6 | 282 |
| P | Jose Hallock | $1,126,000 | 53 | 3.11 | 75.1 | 8 | 0 | 71 | 134 | 4.51 | 175.2 | 17 | 2 | 142 |

