Yukon Huskies
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| 3B | Richard Greer | $3,934,000 | 92 | .310 | 59 | 30 | 75 | 1 | 378 | .277 | 226 | 116 | 265 | 2 |
| CF | Jeffrey Stilwell | $3,643,000 | 92 | .240 | 39 | 13 | 54 | 1 | 1170 | .282 | 672 | 209 | 626 | 47 |
| C | Duncan Medina | $3,170,000 | 49 | .221 | 22 | 7 | 21 | 0 | 2097 | .285 | 1084 | 381 | 1197 | 4 |
| SS | Duane Ogan | $2,169,000 | 76 | .231 | 30 | 8 | 26 | 1 | 1284 | .270 | 607 | 187 | 642 | 18 |
| C | Wade Alston | $1,961,000 | 47 | .276 | 28 | 9 | 25 | 1 | 50 | .270 | 29 | 10 | 27 | 1 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Mark Bailey | $3,444,000 | 19 | 4.96 | 105.1 | 4 | 0 | 109 | 307 | 3.05 | 1898.0 | 117 | 0 | 2493 |
| P | Octavio Spangler | $3,317,000 | 19 | 4.13 | 109.0 | 4 | 0 | 126 | 97 | 3.72 | 569.0 | 29 | 0 | 538 |
| P | Donald Ohl | $2,419,000 | 18 | 3.60 | 120.0 | 6 | 0 | 73 | 322 | 3.57 | 910.2 | 58 | 83 | 561 |
| P | Michael Willett | $2,024,000 | 48 | 3.36 | 83.0 | 5 | 0 | 67 | 182 | 4.05 | 322.1 | 13 | 4 | 235 |
| P | Joey Munoz | $1,710,000 | 19 | 4.53 | 103.1 | 7 | 0 | 91 | 123 | 3.71 | 439.2 | 19 | 0 | 320 |

