Indianapolis Vanguards
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| 3B | William Clark | $5,720,000 | 72 | .274 | 41 | 17 | 41 | 1 | 1910 | .298 | 1271 | 589 | 1343 | 10 |
| CF | John Padilla | $2,108,000 | 66 | .204 | 24 | 15 | 29 | 0 | 1214 | .242 | 564 | 302 | 724 | 7 |
| C | Steve Watson | $1,987,000 | 69 | .304 | 25 | 4 | 19 | 1 | 426 | .290 | 150 | 41 | 144 | 1 |
| SS | Jerry Shook | $1,530,000 | 72 | .227 | 32 | 14 | 40 | 6 | 1664 | .244 | 683 | 208 | 601 | 292 |
| RF | Gregory Spencer | $1,330,000 | 68 | .236 | 36 | 12 | 31 | 11 | 800 | .251 | 366 | 134 | 367 | 119 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Buddy Briggs | $3,975,000 | 14 | 1.69 | 64.0 | 2 | 0 | 55 | 390 | 2.53 | 1992.2 | 129 | 0 | 2666 |
| P | Emile Negron | $3,850,000 | 15 | 3.44 | 120.1 | 6 | 0 | 76 | 340 | 3.55 | 2556.1 | 163 | 1 | 1493 |
| P | Phillip Taylor | $3,816,000 | 15 | 5.00 | 86.1 | 3 | 0 | 63 | 407 | 2.96 | 3069.1 | 202 | 0 | 3293 |
| P | Michael Owens | $3,080,000 | 14 | 2.29 | 122.0 | 7 | 0 | 75 | 111 | 3.65 | 820.0 | 46 | 0 | 460 |
| P | Danny McCray | $2,933,000 | 14 | 3.63 | 91.2 | 6 | 0 | 60 | 205 | 3.28 | 860.1 | 48 | 44 | 592 |

