Pleasant Grove Wildcats
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- unowned
- League:
- Spring Training (standings)
- Record:
- 6435 - 5613, .534 (all-time)
- Payroll:
- $63,581,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| 3B | Donald Stewart | $3,995,000 | 34 | .296 | 16 | 3 | 18 | 0 | 831 | .330 | 484 | 155 | 582 | 76 |
| LF | Donald Whitaker | $3,185,000 | 33 | .178 | 19 | 3 | 10 | 11 | 334 | .233 | 170 | 58 | 185 | 75 |
| 1B | Kai Lightle | $2,115,000 | 10 | .341 | 3 | 0 | 5 | 0 | 544 | .285 | 257 | 96 | 315 | 0 |
| SS | Pi Sowers | $1,683,000 | 33 | .328 | 14 | 4 | 22 | 0 | 1376 | .312 | 595 | 107 | 588 | 25 |
| CF | Jeremy Whittington | $1,661,000 | 10 | .189 | 6 | 0 | 4 | 0 | 213 | .254 | 113 | 39 | 127 | 28 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Daniel Cantrell | $5,227,000 | 7 | 4.28 | 48.1 | 2 | 0 | 44 | 316 | 2.61 | 2164.2 | 140 | 5 | 1664 |
| P | William McNichols | $3,623,000 | 7 | 4.26 | 38.0 | 3 | 0 | 16 | 372 | 3.56 | 2648.2 | 147 | 2 | 1500 |
| P | Brian Leon | $3,019,000 | 6 | 4.97 | 29.0 | 3 | 0 | 17 | 661 | 3.47 | 1566.0 | 94 | 237 | 1032 |
| P | Richard Harris | $2,809,000 | 17 | 2.09 | 47.1 | 2 | 1 | 43 | 108 | 3.40 | 225.0 | 10 | 4 | 199 |
| P | Burton Matz | $2,445,000 | 7 | 4.14 | 45.2 | 3 | 0 | 22 | 556 | 4.20 | 2770.1 | 135 | 4 | 1598 |

