Columbus Bunters
Team League Front Office News Achievements Transactions Manager Draft Roster Lineups Schedule Stats Leaders Awards
- Owner:
- unowned
- League:
- Upsilon Omega Phi (standings)
- Record:
- 584 - 737, .442 (all-time)
- Payroll:
- $47,703,000
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| CF | Anthony Kaplan | $5,136,000 | 40 | .311 | 20 | 11 | 36 | 1 | 1238 | .322 | 764 | 234 | 832 | 123 |
| 3B | Bernard Powell | $3,024,000 | 41 | .244 | 27 | 15 | 24 | 0 | 41 | .244 | 27 | 15 | 24 | 0 |
| C | Gary Lumpkin | $2,961,000 | 41 | .339 | 18 | 5 | 25 | 0 | 1172 | .344 | 687 | 141 | 618 | 155 |
| LF | Ted Lefever | $2,267,000 | 41 | .333 | 27 | 5 | 16 | 1 | 573 | .285 | 298 | 67 | 237 | 34 |
| RF | Marc Walker | $1,660,000 | 41 | .244 | 18 | 5 | 16 | 1 | 332 | .253 | 121 | 31 | 133 | 5 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | John Vasquez | $3,661,000 | 9 | 3.54 | 56.0 | 3 | 0 | 48 | 266 | 2.97 | 1699.2 | 107 | 0 | 1837 |
| P | Oscar Burger | $3,052,000 | 5 | 3.27 | 11.0 | 0 | 0 | 6 | 350 | 3.23 | 775.0 | 22 | 61 | 860 |
| P | Brian Merriman | $1,997,000 | 8 | 5.60 | 53.0 | 3 | 0 | 27 | 94 | 5.00 | 180.0 | 13 | 1 | 98 |
| P | Jerry Miller | $1,846,000 | 8 | 3.62 | 37.1 | 4 | 0 | 53 | 72 | 5.17 | 346.2 | 13 | 0 | 453 |
| P | Richard Hall | $1,632,000 | 8 | 2.40 | 60.0 | 6 | 0 | 52 | 8 | 2.40 | 60.0 | 6 | 0 | 52 |

