Louisville Sluggers
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| CF | John Winn | $4,101,000 | 83 | .197 | 35 | 15 | 40 | 0 | 1248 | .244 | 720 | 313 | 786 | 62 |
| CF | Rufus Mancia | $3,715,000 | 84 | .200 | 41 | 8 | 31 | 0 | 794 | .241 | 371 | 82 | 298 | 14 |
| C | Edgar Dougherty | $2,787,000 | 94 | .329 | 37 | 10 | 41 | 4 | 564 | .337 | 241 | 42 | 219 | 49 |
| LF | William Ocampo | $1,908,000 | 105 | .316 | 39 | 6 | 25 | 0 | 716 | .292 | 294 | 77 | 269 | 1 |
| 2B | Vincent Hernandez | $1,479,000 | 102 | .264 | 40 | 11 | 40 | 3 | 815 | .278 | 411 | 103 | 336 | 98 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Greg Leroy | $2,834,000 | 30 | 4.95 | 36.1 | 3 | 17 | 31 | 448 | 3.61 | 815.2 | 60 | 140 | 718 |
| P | James Fowler | $2,609,000 | 22 | 4.93 | 153.1 | 8 | 0 | 137 | 115 | 3.78 | 721.0 | 44 | 1 | 617 |
| P | Keanu Harrington | $2,548,000 | 9 | 7.64 | 35.1 | 2 | 0 | 30 | 372 | 3.43 | 1246.1 | 61 | 11 | 906 |
| P | Ivan Martin | $2,189,000 | 20 | 3.83 | 148.0 | 7 | 0 | 117 | 146 | 3.98 | 972.0 | 54 | 1 | 722 |
| P | James Murphy | $2,034,000 | 33 | 3.88 | 55.2 | 1 | 2 | 35 | 93 | 3.98 | 201.1 | 6 | 4 | 113 |

