Gondolin Vale Green N White
Key Players
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | AVG | R | HR | RBI | SB | G | AVG | R | HR | RBI | SB |
| C | Jeffrey Phillips | $4,601,000 | 73 | .343 | 37 | 4 | 26 | 23 | 1713 | .347 | 1154 | 139 | 712 | 1034 |
| LF | Cody Bradley | $3,639,000 | 72 | .254 | 23 | 8 | 30 | 0 | 1743 | .248 | 754 | 237 | 811 | 12 |
| 3B | Jacob Cleveland | $3,288,000 | 71 | .270 | 32 | 9 | 27 | 1 | 2034 | .323 | 1099 | 310 | 1260 | 202 |
| CF | Lester Cushman | $2,835,000 | 16 | .250 | 8 | 3 | 11 | 0 | 16 | .250 | 8 | 3 | 11 | 0 |
| 3B | Joseph Marcantonio | $2,492,000 | 74 | .256 | 41 | 14 | 34 | 1 | 1662 | .253 | 870 | 371 | 1022 | 71 |
| Current Season | Career | |||||||||||||
| Pos | Name | Salary | G | ERA | IP | W | SV | SO | G | ERA | IP | W | SV | SO |
| P | Charles Kenney | $3,186,000 | 3 | 1.89 | 19.0 | 2 | 0 | 21 | 3 | 1.89 | 19.0 | 2 | 0 | 21 |
| P | Michael Padgett | $3,024,000 | 18 | 3.39 | 66.1 | 1 | 0 | 57 | 455 | 3.25 | 2224.0 | 129 | 0 | 2434 |
| P | Joseph Martin | $2,200,000 | 30 | 2.06 | 74.1 | 3 | 8 | 64 | 499 | 3.54 | 982.1 | 55 | 74 | 894 |
| P | James Cray | $1,962,000 | 32 | 4.75 | 41.2 | 3 | 0 | 21 | 744 | 2.99 | 3040.0 | 193 | 10 | 3346 |
| P | Christopher Newman | $1,943,000 | 4 | 6.23 | 4.1 | 0 | 0 | 1 | 4 | 6.23 | 4.1 | 0 | 0 | 1 |

