Current Season Standings

Chandler Conference

American League Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 St. Louis Browns 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
2 Kansas City Athletics 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
3 Washington Senators 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
4 Seattle Pilots 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
5 Hilldale Daisies 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
6 Milwaukee Cream Citys 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
National League Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Columbus Blue Birds 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
2 St. Louis Perfectos 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
3 Boston Braves 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
4 Troy Haymakers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
5 Middletown Mansfields 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
6 Cleveland Spiders 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0

Frick Conference

Federal League Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Indianapolis Hoosiers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
2 Wilmington Quicksteps 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
3 Montreal Expos 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
4 New York Gothams 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
5 Seattle Steelheads 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
6 Louisville Colonels 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
American Association Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Savannah Bananas 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
2 Cleveland Naps 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
3 Brooklyn Dodgers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
4 Philadelphia A's 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
5 Kansas City Monarchs 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
6 New York Highlanders 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0