Gregory Luke

 
Team: none
Slot: Retired, 2006
Position: Second Base
Bats: Right
Throws: Right
Age: 46
Experience: 26
Height: 5' 10" (178 cm)
Weight: 173# (79 kg)
Salary: $511,000
Acquired By: New Team Draft
 
  DI CN BA SL SP RA GL AR EN R/L Fatigue
Ratings 44 43 52 54 27 25 26 19 33 -4 100% ---
Potentials 67 75 98 93 70 55 55 41 69 -4 100% ---
 
Regular Season Playoff Statistics Home/Away Statistics Situational Statistics Achievements/Awards Transactions

 Regular Season Statistics

 

Batting

 G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
1981: Peoria Chiefs 159 630 169 211 73 11 54 170 119 6 94 20 12 .335 .444 .743 1.187
1982: Peoria Chiefs 160 644 170 196 56 8 69 196 115 6 90 16 4 .304 .413 .738 1.151
1983: Peoria Chiefs 160 636 142 211 60 6 55 159 115 7 106 17 9 .332 .439 .704 1.143
1984: Peoria Chiefs 160 606 143 191 52 6 53 138 125 3 105 24 11 .315 .435 .683 1.118
1985: Peoria Chiefs 160 631 169 217 72 13 55 179 116 5 111 20 12 .344 .448 .761 1.208
1986: Peoria Chiefs 160 617 142 174 54 2 50 147 112 8 121 20 7 .282 .397 .619 1.016
1987: Peoria Chiefs 160 633 146 216 62 9 51 157 103 8 102 25 9 .341 .438 .709 1.148
1988: Peoria Chiefs 160 629 137 193 56 13 40 138 104 13 101 18 3 .307 .414 .628 1.042
1989: Peoria Chiefs 160 623 130 193 56 9 40 146 95 10 107 19 11 .310 .407 .621 1.028
1990: Peoria Chiefs 160 647 150 194 69 8 54 173 94 6 121 12 2 .300 .393 .682 1.074
1991: Peoria Chiefs 160 665 159 214 63 4 57 171 107 9 115 18 6 .322 .422 .686 1.108
1992: Peoria Chiefs 160 661 147 222 78 2 57 150 105 6 122 15 6 .336 .430 .719 1.149
1993: Peoria Chiefs 160 660 154 226 60 2 69 196 109 5 91 11 11 .342 .438 .753 1.191
1994: Peoria Chiefs 159 643 150 217 65 3 67 173 104 8 88 12 4 .337 .435 .760 1.195
1995: Peoria Chiefs 160 644 133 215 61 3 60 167 113 3 117 7 2 .334 .436 .717 1.153
1996: Peoria Chiefs 160 631 128 185 53 2 52 137 108 12 117 6 4 .293 .405 .631 1.036
1997: Peoria Chiefs 159 634 133 206 68 3 40 163 101 9 120 3 1 .325 .422 .631 1.053
1998: Peoria Chiefs 159 643 122 207 59 6 41 134 84 9 122 2 0 .322 .405 .624 1.028
1999: Peoria Chiefs 156 633 96 164 42 7 28 90 74 9 126 4 1 .259 .344 .480 .824
2000: Peoria Chiefs 139 548 62 142 35 5 13 75 70 3 119 6 6 .259 .345 .412 .757
2001: Peoria Chiefs 141 528 59 150 29 3 17 65 43 2 116 12 5 .284 .339 .447 .786
2002: Peoria Chiefs 148 520 67 123 29 4 12 61 50 7 129 4 2 .237 .310 .377 .687
2003: Peoria Chiefs 155 576 78 151 31 8 13 71 55 3 119 1 0 .262 .329 .411 .740
2004: Peoria Chiefs 155 564 58 137 33 2 11 66 37 5 124 0 0 .243 .294 .367 .661
2005: Peoria Chiefs 148 545 70 140 21 0 13 76 33 2 118 0 0 .257 .301 .367 .668
2006: Peoria Chiefs 157 585 52 128 22 3 5 41 26 4 139 0 1 .219 .256 .292 .549
CAREER: 4075 15976 3166 4823 1359 142 1076 3439 2317 168 2940 292 129 .302 .395 .607 1.001
Per 160:160 627 124 189 53 6 42 135 91 7 115 11

Extended Batting

 PA TB GO FO FFO SF HBP GDP ROE XB BRO SA BABiP xRC LWTS xRAA
1981: Peoria Chiefs 757 468 177 137 13 2 6 31 5 52 2 .629 .324 172.4 86.03 71.0
1982: Peoria Chiefs 767 475 193 150 17 2 6 19 13 46 3 .637 .261 181.0 75.42 75.3
1983: Peoria Chiefs 759 448 176 127 17 1 7 17 9 61 4 .580 .328 176.1 76.07 72.6
1984: Peoria Chiefs 734 414 157 137 16 0 3 18 14 44 10 .614 .308 159.6 71.46 61.5
1985: Peoria Chiefs 755 480 173 120 13 3 5 23 7 57 4 .632 .346 179.9 92.37 79.3
1986: Peoria Chiefs 741 382 174 136 16 4 8 30 6 40 1 .551 .276 139.4 47.11 39.1
1987: Peoria Chiefs 746 449 194 111 12 2 8 20 6 63 1 .570 .342 173.1 82.96 75.6
1988: Peoria Chiefs 748 395 199 127 11 2 13 17 12 55 4 .515 .312 153.2 59.54 54.7
1989: Peoria Chiefs 733 387 184 129 15 5 10 20 3 45 2 .494 .318 137.4 47.28 38.6
1990: Peoria Chiefs 749 441 175 144 15 2 6 27 16 46 2 .546 .295 158.5 62.55 60.5
1991: Peoria Chiefs 782 456 192 132 13 1 9 26 12 35 4 .552 .318 164.5 75.70 62.8
1992: Peoria Chiefs 774 475 178 132 9 2 6 22 17 19 4 .564 .341 166.6 83.65 65.0
1993: Peoria Chiefs 777 497 186 140 20 3 5 25 11 17 1 .592 .312 173.9 85.48 68.6
1994: Peoria Chiefs 757 489 183 144 13 2 8 31 10 29 3 .603 .306 173.6 88.77 71.7
1995: Peoria Chiefs 760 462 174 127 11 0 3 27 13 16 2 .570 .332 163.2 82.93 63.6
1996: Peoria Chiefs 753 398 171 145 15 2 12 31 10 15 4 .518 .287 135.8 53.34 37.6
1997: Peoria Chiefs 748 400 165 127 20 4 9 28 11 61 5 .470 .347 151.7 63.18 55.7
1998: Peoria Chiefs 741 401 183 125 11 5 9 39 11 41 3 .435 .342 136.0 57.29 42.6
1999: Peoria Chiefs 719 304 191 139 16 3 9 34 11 35 2 .344 .282 95.2 8.10 6.2
2000: Peoria Chiefs 624 226 180 96 14 3 3 25 11 25 5 .292 .308 66.9 -4.71 -8.5
2001: Peoria Chiefs 576 236 140 114 11 3 2 21 9 26 3 .267 .334 66.9 2.31 -2.1
2002: Peoria Chiefs 580 196 152 107 12 3 7 20 6 30 0 .244 .291 56.5 -15.62 -12.1
2003: Peoria Chiefs 636 237 173 129 6 2 3 28 14 33 2 .247 .309 69.5 -7.24 -6.6
2004: Peoria Chiefs 609 207 173 125 8 3 5 24 11 23 1 .190 .292 51.1 -23.03 -21.3
2005: Peoria Chiefs 581 200 166 106 16 1 2 34 11 26 1 .171 .306 48.5 -17.78 -17.7
2006: Peoria Chiefs 616 171 173 131 15 1 4 27 10 25 3 .118 .278 30.2 -44.90 -39.2
CAREER: 18522 9694 4582 3337 355 61 168 664 269 965 76 .468 .312 3,380.6 1,354.36 994.6

Defense

 Posn G PO A E TC DP TP PB PCT RNG
1981: Peoria Chiefs 2B 159 288 629 24 941 188 0 0 .974 5.77
1982: Peoria Chiefs 2B 160 297 639 18 954 177 0 0 .981 5.85
1983: Peoria Chiefs DH 89 0 0 0 0 0 0 0 .000 0.00
1983: Peoria Chiefs 2B 71 156 273 7 436 89 0 0 .984 6.04
1984: Peoria Chiefs 2B 160 305 648 27 980 200 0 0 .972 5.96
1985: Peoria Chiefs 2B 160 300 675 14 989 191 0 0 .986 6.09
1986: Peoria Chiefs 2B 160 308 666 19 993 185 0 0 .981 6.09
1987: Peoria Chiefs 2B 160 290 653 24 967 171 0 0 .975 5.89
1988: Peoria Chiefs 2B 160 308 689 20 1017 201 0 0 .980 6.23
1989: Peoria Chiefs 2B 160 356 652 25 1033 199 0 0 .976 6.30
1990: Peoria Chiefs 2B 160 321 625 28 974 182 0 0 .971 5.91
1991: Peoria Chiefs 2B 160 326 693 34 1053 209 0 0 .968 6.37
1992: Peoria Chiefs 2B 160 298 655 21 974 178 0 0 .978 5.96
1993: Peoria Chiefs 2B 160 314 642 18 974 181 0 0 .982 5.97
1994: Peoria Chiefs 2B 159 260 588 18 866 176 0 0 .979 5.33
1995: Peoria Chiefs 2B 160 268 624 20 912 170 0 0 .978 5.57
1996: Peoria Chiefs 2B 160 283 602 18 903 178 0 0 .980 5.53
1997: Peoria Chiefs 2B 159 290 590 18 898 159 0 0 .980 5.53
1998: Peoria Chiefs 2B 159 284 623 19 926 173 0 0 .979 5.70
1999: Peoria Chiefs 2B 156 271 557 19 847 175 0 0 .978 5.31
2000: Peoria Chiefs DH 12 0 0 0 0 0 0 0 .000 0.00
2000: Peoria Chiefs 2B 127 222 465 25 712 135 0 0 .965 5.41
2001: Peoria Chiefs DH 28 0 0 0 0 0 0 0 .000 0.00
2001: Peoria Chiefs 2B 113 196 354 12 562 99 0 0 .979 4.87
2002: Peoria Chiefs DH 27 0 0 0 0 0 0 0 .000 0.00
2002: Peoria Chiefs 1B 1 14 0 0 14 1 0 0 1.000 14.00
2002: Peoria Chiefs 2B 120 229 415 22 666 132 0 0 .967 5.37
2003: Peoria Chiefs DH 36 0 0 0 0 0 0 0 .000 0.00
2003: Peoria Chiefs 1B 1 13 2 0 15 5 0 0 1.000 15.00
2003: Peoria Chiefs 2B 118 209 403 18 630 135 0 0 .971 5.19
2004: Peoria Chiefs DH 36 0 0 0 0 0 0 0 .000 0.00
2004: Peoria Chiefs 2B 119 194 412 16 622 121 0 0 .974 5.09
2005: Peoria Chiefs 2B 148 269 508 19 796 150 0 0 .976 5.25
2006: Peoria Chiefs DH 79 0 0 0 0 0 0 0 .000 0.00
2006: Peoria Chiefs 2B 78 125 265 13 403 82 0 0 .968 5.00
CAREER: 2B 3766 6967 14545 516 22028 4236 0 0 .977 5.71
  DH 307 0 0 0 0 0 0 0 .000 0.00
  1B 2 27 2 0 29 6 0 0 1.000 14.50

 Playoff Statistics

 

Batting

 G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
1981: Peoria Chiefs 20 81 14 20 6 2 5 12 9 0 16 1 0 .247 .319 .556 .874
1982: Peoria Chiefs 11 47 10 17 4 0 7 20 5 1 4 2 1 .362 .426 .894 1.320
1983: Peoria Chiefs 7 28 8 9 3 0 6 11 3 0 6 1 0 .321 .387 1.071 1.459
1984: Peoria Chiefs 17 64 15 22 11 1 5 19 11 2 11 2 1 .344 .455 .781 1.236
1985: Peoria Chiefs 17 69 21 28 6 2 7 24 15 0 9 4 0 .406 .512 .855 1.367
1986: Peoria Chiefs 13 52 16 17 2 0 2 8 13 0 10 0 1 .327 .462 .481 .942
1987: Peoria Chiefs 18 71 16 27 7 1 9 34 10 0 9 4 3 .380 .457 .887 1.344
1988: Peoria Chiefs 17 69 22 29 5 0 10 24 6 0 10 2 0 .420 .467 .928 1.394
1989: Peoria Chiefs 13 52 12 19 4 1 4 11 4 0 12 3 1 .365 .411 .712 1.122
1990: Peoria Chiefs 6 25 2 8 1 1 2 5 1 0 7 0 0 .320 .346 .680 1.026
1991: Peoria Chiefs 7 33 4 10 4 0 2 8 1 0 5 0 0 .303 .324 .606 .930
1992: Peoria Chiefs 19 80 12 23 7 1 4 15 11 2 16 1 0 .287 .387 .550 .937
1993: Peoria Chiefs 16 61 10 19 5 1 3 7 13 0 12 3 1 .311 .432 .574 1.006
1994: Peoria Chiefs 19 79 25 33 10 0 9 26 11 0 12 2 1 .418 .489 .886 1.375
1996: Peoria Chiefs 12 40 10 13 5 0 4 10 13 0 5 0 0 .325 .491 .750 1.241
1997: Peoria Chiefs 5 18 3 7 2 0 3 4 4 0 1 0 0 .389 .500 1.000 1.500
1998: Peoria Chiefs 7 29 2 5 2 1 1 2 2 0 6 0 0 .172 .226 .414 .640
CAREER: 224 898 202 306 84 11 83 240 132 5 151 25 9 .341 .427 .736 1.163
Per 160:160 641 144 219 60 8 59 171 94 4 108 18 6

Extended Batting

 PA TB GO FO FFO SF HBP GDP ROE XB BRO SA BABiP xRC LWTS xRAA
1981: Peoria Chiefs 91 45 26 20 0 1 0 3 4 6 0 .432 .246 15.7 0.99 3.5
1982: Peoria Chiefs 54 42 18 7 2 1 1 2 1 1 1 .681 .270 13.9 8.00 6.0
1983: Peoria Chiefs 31 30 5 7 1 0 0 0 1 1 1 .893 .187 10.4 5.99 6.2
1984: Peoria Chiefs 77 50 18 11 2 0 2 2 3 8 1 .641 .354 20.5 10.24 10.6
1985: Peoria Chiefs 84 59 15 15 2 0 0 3 0 7 0 .725 .396 23.5 15.93 10.4
1986: Peoria Chiefs 65 25 14 11 0 0 0 2 0 4 1 .404 .375 10.1 2.95 1.0
1987: Peoria Chiefs 81 63 25 9 1 0 0 3 1 4 0 .704 .340 22.0 12.89 10.0
1988: Peoria Chiefs 75 64 16 14 0 0 0 1 0 6 0 .623 .388 23.4 14.60 12.9
1989: Peoria Chiefs 56 37 11 9 1 0 0 1 1 5 0 .481 .417 13.0 5.53 5.6
1990: Peoria Chiefs 26 17 6 3 1 0 0 0 0 1 1 .400 .375 4.6 1.51 1.1
1991: Peoria Chiefs 34 20 11 7 0 0 0 1 1 3 0 .333 .308 6.4 1.03 2.1
1992: Peoria Chiefs 93 44 21 19 1 0 2 1 0 2 0 .412 .317 14.6 4.05 1.7
1993: Peoria Chiefs 74 35 14 16 0 0 0 1 2 1 0 .525 .348 13.1 4.94 2.7
1994: Peoria Chiefs 90 70 19 14 1 0 0 5 1 4 0 .633 .414 24.3 15.99 10.8
1996: Peoria Chiefs 53 30 10 12 0 0 0 0 1 3 0 .750 .290 13.8 7.33 8.0
1997: Peoria Chiefs 22 18 4 6 0 0 0 2 0 1 0 .833 .286 6.4 4.68 4.0
1998: Peoria Chiefs 31 12 8 9 1 0 0 1 1 1 0 .310 .182 2.8 -2.08 -0.9
CAREER: 1037 661 241 189 13 2 5 28 17 58 5 .570 .335 238.5 128.43 95.8

Defense

 Posn G PO A E TC DP TP PB PCT RNG
1981: Peoria Chiefs 2B 20 35 88 1 124 32 0 0 .992 6.15
1982: Peoria Chiefs 2B 11 26 38 1 65 12 0 0 .985 5.82
1983: Peoria Chiefs 2B 7 11 24 1 36 6 0 0 .972 5.00
1984: Peoria Chiefs 2B 17 34 74 0 108 21 0 0 1.000 6.35
1985: Peoria Chiefs 2B 17 32 58 2 92 21 0 0 .978 5.29
1986: Peoria Chiefs 2B 13 29 75 0 104 14 0 0 1.000 8.00
1987: Peoria Chiefs 2B 18 39 71 2 112 19 0 0 .982 6.11
1988: Peoria Chiefs 2B 17 30 59 5 94 19 0 0 .947 5.24
1989: Peoria Chiefs 2B 13 29 60 0 89 16 0 0 1.000 6.85
1990: Peoria Chiefs 2B 6 11 20 1 32 6 0 0 .969 5.17
1991: Peoria Chiefs 2B 7 17 33 2 52 10 0 0 .962 7.14
1992: Peoria Chiefs 2B 19 40 78 3 121 22 0 0 .975 6.21
1993: Peoria Chiefs 2B 16 27 78 1 106 20 0 0 .991 6.56
1994: Peoria Chiefs 2B 19 40 72 2 114 16 0 0 .982 5.89
1996: Peoria Chiefs 2B 12 29 44 1 74 12 0 0 .986 6.08
1997: Peoria Chiefs 2B 5 9 12 1 22 1 0 0 .955 4.20
1998: Peoria Chiefs 2B 7 16 25 1 42 5 0 0 .976 5.86
CAREER: 2B 224 454 909 24 1387 252 0 0 .983 6.08

 Home/Away Statistics

 

Home/away statistics are shown for the last three years of the player's career only. Career stat line includes entire career. Only regular season games are counted. Home/away stats are updated twice per season (at the middle and end of the season) for normal leagues. Some historical seasons may not be included in the player's totals.

This player has no home/away statistics available at this time.

 Situational Statistics

 

Situational statistics are shown for the last three years of the player's career only. Career stat line includes entire career. Only regular season games are counted. Situational stats are updated twice per season (at the middle and end of the season) for normal leagues. Some historical seasons may not be included in the player's totals.

This player has no situational statistics available at this time.

 World Series Rings

 
YearTeam
1981Peoria Chiefs
1984Peoria Chiefs
1986Peoria Chiefs
1987Peoria Chiefs
1988Peoria Chiefs
1993Peoria Chiefs
1994Peoria Chiefs

 Achievements

 
DateAchievement
7/3/1981Hit 8+ RBIs against Jacksonville Crimsons for Peoria Chiefs. (boxscore)
10/21/1987Hit 8+ RBIs against Jacksonville Crimsons for Peoria Chiefs. (boxscore)

 Awards

 
Player of the Game, career:271
Most Valuable Player, career:7
All-Star, career:18
Hall of Fame, career:1

Hall of Fame Score:196.22
Hall of Fame Probability:99.99%

All-Star:1981
All-Star:1982
Most Valuable Player:1984
All-Star:1984
Most Valuable Player:1985
All-Star:1985
All-Star:1986
All-Star:1987
All-Star:1988
All-Star:1989
All-Star:1990
All-Star:1991
All-Star:1992
Most Valuable Player:1993
All-Star:1993
Most Valuable Player:1994
All-Star:1994
Most Valuable Player:1995
All-Star:1995
All-Star:1996
Most Valuable Player:1997
All-Star:1997
Most Valuable Player:1998
All-Star:1998
All-Star:1999
Hall of Fame:2007

 Transactions

 
DateTransactionDetails
2/28/1981Drafted by Peoria Chiefs as part of the new team draft.
11/2/2006Retired from Peoria Chiefs
Designed and developed by ComputerSims, LLC

Portions Copyright ©2001-2012. All Rights Reserved.

Privacy Policy
Support CSFBL
Partner with USA TODAY Sports Media Group